Collection
‹ First < Previous 1 2 3 4 5 6 7 8 9 10 11 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Dicotyledons | DICOT | Botanische Staatssammlung München | 02/27/2009 | Confirmed | Edit |
| Division of Amphibians & Reptiles | HERP | Museum of Southwestern Biology | 05/28/2010 | Confirmed | Edit |
| Dried Herbarium Collection | PREM | Plant Protection Research Institute, National Collection of Fungi | 07/24/2009 | Confirmed | Edit |
| Dubois Collection | DUB | National Museum of Natural History, Naturalis | 08/18/2009 | Confirmed | Edit |
| Echinodermata | ECH | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Echinodermata | E0 | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Echinodermata collection | ECH | National Museum of Natural History, Naturalis | 10/22/2008 | In Review | Edit |
| Echiura | ECR | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Echiura | EC | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Entomological Collection | IZBE | Estonian University of Life Sciences | 04/13/2009 | Confirmed | Edit |
| Entomology | ENT | Santa Barbara Museum of Natural History | 09/02/2008 | Confirmed | Edit |
| Entomology Collection | SEMC | University of Kansas, Natural History Museum | 09/14/2009 | In Review | Edit |
| Entomology Collection | INBC | National Biodiversity Institute, Costa Rica | 04/14/2009 | Confirmed | Edit |
| Evertebrata Varia | EVAR | Biology Centre of the Upper Austrian State Museum | 05/15/2008 | Confirmed | Edit |
| Extracts, Seed, Dried material, DNA, Specimen | KWU_ | Medical Plant Resources Bank for Immune and Disease | 04/13/2010 | Confirmed | Edit |
| Fish | D | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Fish Specimen Catalog | Fish | Cornell University Museum of Vertebrates | 03/24/2009 | Confirmed | Edit |
| Fishes and Reptiles Collection | ERPI | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Fossil Collection | GEPI | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Fungal Culture Collection | TFC | Estonian University of Life Sciences | 04/13/2009 | Confirmed | Edit |
‹ First < Previous 1 2 3 4 5 6 7 8 9 10 11 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 209 Confirmed Institutional Records
- 4 Confirmed Non-Institutional Records
- 268 Confirmed Collections



