Collection
‹ First < Previous 1 2 3 4 5 6 7 8 9 10 11 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Cirripedia | CIR | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Cnidaria | CNI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Cnidaria | C0 | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Coelenterata collection | COEL | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Coelenterates | I | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Colección de Artrópodos de Importancia Médica | UVS | Universidad del Valle, Facultad de Salud | 09/12/2008 | Confirmed | Edit |
| Coleccion de Invertebrados, Museo de Zoologia QCAZ | I | Museo de Zoologia, Pontificia Universidad Catolica del Ecuador | 08/10/2010 | Confirmed | Edit |
| Coleccion de Ornitologia, Museo de Zoologia QCAZ | V | Museo de Zoologia, Pontificia Universidad Catolica del Ecuador | 08/05/2010 | Confirmed | Edit |
| Coleccion Herpetologica Luciano Javier Avila Mariana Morando | LJAMM-CNP | Centro Nacional Patagonico (CENPAT-CONICET) | 10/19/2011 | Confirmed | Edit |
| Coleccion Nacional de Aves | CNAV | Instituto de BiIología, Universidad Nacional Autónoma de México | 02/25/2009 | Confirmed | Edit |
| Coleccion Nacional de Helmintos | CNHE | Instituto de BiIología, Universidad Nacional Autónoma de México | 02/11/2009 | Confirmed | Edit |
| Coleoptera | C | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | 09/08/2010 | Confirmed | Edit |
| Coleoptera | Col | Bavarian State Collection of Zoology | 11/17/2010 | Confirmed | Edit |
| Coleoptera | COL | Museum Victoria | 12/15/2010 | Confirmed | Edit |
| Coleoptera | 25 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Coleoptera | TSZC | Tromso University Museum | 05/19/2011 | Confirmed | Edit |
| Coleoptera, Lepidoptera, Hymenoptera, & Diptera Collection | ENTO | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Collection Galli & Ruf | CGR | Non-Institutional Collection | 02/20/2009 | Confirmed | Edit |
| Collembola | 01 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Copepoda (freshwater) | COPI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
‹ First < Previous 1 2 3 4 5 6 7 8 9 10 11 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



