Collection
‹ First < Previous 3 4 5 6 7 8 9 10 11 12 13 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Crustacea - Ostracoda collection | CRUS.B | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Stomatopoda collection | CRUS.S | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Ctenophora | CTE | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Daniel H. Janzen at University of Pennsylvania | DHJanzen | Non-Institutional Collection | 08/24/2010 | Confirmed | Edit |
| Daniel Handfield Lepidoptera research collection | DH | Non-Institutional Collection | 08/22/2011 | Confirmed | Edit |
| Decapoda | 33 | Australian National Insect Collection | 01/24/2011 | Confirmed | Edit |
| Department of Entomology | NHRS | Swedish Museum of Natural History - Zoological Collections | 07/26/2010 | Confirmed | Edit |
| Department of Invertebrate Zoology | IZ | National Museum of Natural History, Smithsonian Institution | 12/06/2010 | Confirmed | Edit |
| Dermaptera | 13 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Diatom Herbarium | ASNP | Academy of Natural Sciences, Botany Department | 03/03/2009 | Confirmed | Edit |
| Diatoms | DIA | California Academy of Sciences | 01/25/2011 | Confirmed | Edit |
| Dicotyledons | DICOT | Botanische Staatssammlung München | 02/27/2009 | Confirmed | Edit |
| Dicotyledons | D | University of Melbourne Herbarium | 08/02/2010 | Confirmed | Edit |
| Diplura | 03 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Diptera | DIP | Museum Victoria | 12/15/2010 | Confirmed | Edit |
| Diptera | 29 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Diptera | TSZD | Tromso University Museum | 05/19/2011 | Confirmed | Edit |
| Division of Amphibians & Reptiles | HERP | Museum of Southwestern Biology | 05/28/2010 | Confirmed | Edit |
| Division of Amphibians and Reptiles | Herp | National Museum of Natural History, Smithsonian Institution | 01/03/2011 | Confirmed | Edit |
| Division of Birds | Birds | National Museum of Natural History, Smithsonian Institution | 01/03/2011 | Confirmed | Edit |
‹ First < Previous 3 4 5 6 7 8 9 10 11 12 13 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



