Collection
‹ First < Previous 5 6 7 8 9 10 11 12 13 14 15 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Entomology Collection | ENT | National Museum of Natural History, Smithsonian Institution | 12/06/2010 | Confirmed | Edit |
| Entomology Collection | UCMC | University of Colorado Museum of Natural History | 03/29/2011 | Confirmed | Edit |
| Entomology Type Collection | T | Museum Victoria | 12/15/2010 | Confirmed | Edit |
| Entomology Types | CASTYPE | California Academy of Sciences | 01/26/2011 | Confirmed | Edit |
| Ephemeroptera | CSU-CPG-EPH | C.P. Gillette Museum of Arthropod Diversity | 01/18/2011 | Confirmed | Edit |
| Ephemeroptera | 06 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Evertebrata Varia | EVAR | Biology Centre of the Upper Austrian State Museum | 05/15/2008 | Confirmed | Edit |
| Extracts, Seed, Dried material, DNA, Specimen | KWU_ | Medical Plant Resources Bank for Immune and Disease | 04/13/2010 | Confirmed | Edit |
| Fish | D | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Fish Collection | P | Museum of New Zealand Te Papa Tongarewa | 10/07/2010 | Confirmed | Edit |
| Fish Specimen Catalog | Fish | Cornell University Museum of Vertebrates | 03/24/2009 | Confirmed | Edit |
| Fishes and Reptiles Collection | ERPI | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Forestry Species - Biomaterials | BIOMTFR | Gujarat Biodiversity Gene Bank | 04/07/2011 | Confirmed | Edit |
| Forestry Species - DNA | DNAFR | Gujarat Biodiversity Gene Bank | 04/07/2011 | Confirmed | Edit |
| Forestry Species - Dried | DRSFR | Gujarat Biodiversity Gene Bank | 04/07/2011 | Confirmed | Edit |
| Forestry Species - Frozen | FRZFR | Gujarat Biodiversity Gene Bank | 04/07/2011 | Confirmed | Edit |
| Formicidae | F | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | 09/08/2010 | Confirmed | Edit |
| Fossil Collection | GEPI | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Fungal Biotechnology Culture Collection | FBCC | University of Helsinki - FBCC | 12/07/2011 | Confirmed | Edit |
| Fungal Culture Collection | TFC | Estonian University of Life Sciences | 04/13/2009 | Confirmed | Edit |
‹ First < Previous 5 6 7 8 9 10 11 12 13 14 15 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



