Collection
‹ First < Previous 6 7 8 9 10 11 12 13 14 15 16 Next >
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Mammal Collection, Museum of Southwestern Biology | Mamm | Museum of Southwestern Biology | 10/14/2008 | Confirmed | Edit |
| Mammal Specimen Catalog | Mamm | Museum of Vertebrate Zoology, University of California Berkeley | 04/23/2008 | Confirmed | Edit |
| Mammal Specimen Catalog | Mammal | Cornell University Museum of Vertebrates | 03/24/2009 | Confirmed | Edit |
| Mammalia | MAM | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Mammalia | MA | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Mammalogy | MAM | Royal Ontario Museum | 10/14/2008 | Confirmed | Edit |
| Mammalogy Collection | KUM | University of Kansas, Natural History Museum | 09/14/2009 | Confirmed | Edit |
| Mammals | A | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Mammals and Birds Collection | MAMO | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Marine Forensics | MarFor | National Oceanic and Atmospeheric Administration | 07/16/2008 | Confirmed | Edit |
| Marine Vertebrates Collection | MVC | Scripps Institution of Oceanography | 06/05/2008 | Confirmed | Edit |
| Mastozoologia | M | Museo de Zoologia, Pontificia Universidad Catolica del Ecuador | 08/05/2010 | Confirmed | Edit |
| Mollusca | M0 | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Mollusca | Mol | Bavarian State Collection of Zoology | 09/01/2010 | Confirmed | Edit |
| Mollusca - Fehr-de Wal collection | MOL.FW | National Museum of Natural History, Naturalis | 09/04/2009 | Confirmed | Edit |
| Mollusca - H.L. Strack collection | MOL.HLS | National Museum of Natural History, Naturalis | 09/04/2009 | Confirmed | Edit |
| Mollusca - Kaas collection | MOL.PK | National Museum of Natural History, Naturalis | 09/04/2009 | Confirmed | Edit |
| Mollusca - micromollusc collection of Aartsen from Dieren | MOL.AD | National Museum of Natural History, Naturalis | 09/04/2009 | Confirmed | Edit |
| Mollusca - P.H. Creutzberg collection | MOL.CR | National Museum of Natural History, Naturalis | 09/04/2009 | Confirmed | Edit |
| Mollusca collection | MOL | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
‹ First < Previous 6 7 8 9 10 11 12 13 14 15 16 Next >
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 221 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 304 Confirmed Collections



