Collection
‹ First < Previous 10 11 12 13 14 15 16 17 18 19 20 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Lepidoptera | LEP | Museum Victoria | 12/15/2010 | Confirmed | Edit |
| Lepidoptera | CSU-CPG-LEP | C.P. Gillette Museum of Arthropod Diversity | 01/18/2011 | Confirmed | Edit |
| Lepidoptera | 31 | Australian National Insect Collection | 01/23/2011 | Confirmed | Edit |
| Lepidoptera | TSZL | Tromso University Museum | 05/19/2011 | Confirmed | Edit |
| Lepidoptera Collection of Valerio Sbordoni | VSRM | Non-Institutional Collection | 11/23/2010 | Confirmed | Edit |
| Lepidopteros | L | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | 09/08/2010 | Confirmed | Edit |
| Lithobiida | 68 | Australian National Insect Collection | 01/24/2011 | Confirmed | Edit |
| Live Culture Collection | PPRI | Plant Protection Research Institute, National Collection of Fungi | 07/24/2009 | Confirmed | Edit |
| Malacostraca (Freshwater) | MALI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Malacostraca (Marine) | MAL | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Mamiferos | M | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | 09/08/2010 | Confirmed | Edit |
| Mammal collection | MAM | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Mammal Collection | MAMM | Field Museum of Natural History | 03/17/2009 | Confirmed | Edit |
| Mammal Collection | MAM | Santa Barbara Museum of Natural History | 08/12/2009 | Confirmed | Edit |
| Mammal Collection | Mammals | Portland State University, Vertebrate Biology Museum | 02/10/2011 | Confirmed | Edit |
| Mammal Collection, Museum of Southwestern Biology | Mamm | Museum of Southwestern Biology | 10/14/2008 | Confirmed | Edit |
| Mammal Research Collection | MR | Michigan State University Museum | 05/17/2011 | Confirmed | Edit |
| Mammal Specimen Catalog | Mamm | Museum of Vertebrate Zoology, University of California Berkeley | 04/23/2008 | Confirmed | Edit |
| Mammal Specimen Catalog | Mammal | Cornell University Museum of Vertebrates | 03/24/2009 | Confirmed | Edit |
| Mammalia | MAM | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
‹ First < Previous 10 11 12 13 14 15 16 17 18 19 20 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



