Collection
1 2 3 4 5 6 7 8 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Biodiversity Institute of Ontario | BIO | 02/27/2008 | Confirmed | Edit | |
| Biodiversity Institute of Ontario OAC Herbarium | OAC | University of Guelph | 10/14/2008 | Confirmed | Edit |
| Bird collection | AVES | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Bird Collection, Museum of Southwestern Biology | Bird | Museum of Southwestern Biology | 02/19/2009 | In Review | Edit |
| Bird Specimen Catalog | Bird | Museum of Vertebrate Zoology, University of California Berkeley | 05/14/2008 | Confirmed | Edit |
| Bird Specimen Catalog | Bird | Cornell University Museum of Vertebrates | 03/24/2009 | Confirmed | Edit |
| Birds | B | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Birds (second volume) | BB | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Bivalvia (Freshwater) | BIVI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Bivalvia (Marine) | BIV | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Bony Fishes Collection | OSTEI | Universita' degli Studi di Milano, Dip.VSA, Ispezione degli Alimenti di Origine Animale | 01/12/2010 | Confirmed | Edit |
| Botanical and Mycological Museum | TU | University of Tartu | 05/16/2008 | Confirmed | Edit |
| Botanical Collection | TAA | 11/19/2008 | Confirmed | Edit | |
| Botany Collection (Vascular Plants and Fungi) | KANU | University of Kansas, Natural History Museum | 09/14/2009 | Confirmed | Edit |
| Brachiopoda | BRA | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Brachiopoda | BP | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Brachiopoda collection | BRA | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Branchiopoda | BRN | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Bryology Collection | BRY | New York State Museum - Herbarium | 07/31/2009 | Confirmed | Edit |
| Bryophyte Collection | bryo | Illinois Natural History Survey Herbarium | 01/21/2010 | Confirmed | Edit |
1 2 3 4 5 6 7 8 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 209 Confirmed Institutional Records
- 4 Confirmed Non-Institutional Records
- 268 Confirmed Collections



