Collection
1 2 3 4 5 6 7 8 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Arthropoda - Scorpionida collection | SCO | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Arthropoda - Solpugida collection | SOL | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Arthropoda - Thysanura collection | APT.T | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Arthropoda - Xiphosura collection | XIP | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Athropoda - Opiliones | OPI | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Aves | AVS | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Aves | A0 | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Aves | A | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | 09/08/2010 | Confirmed | Edit |
| Balsam Mountain Trust Herbarium | BMT | Non-Institutional Collection | 08/03/2009 | In Review | Edit |
| Bank of Edible and Medicinal Fungi | BEMF | University of Barcelona Culture Collection | 03/26/2009 | Confirmed | Edit |
| Beecher Crampton Collection | AHUC | UC Davis Center for Plant Diversity | 03/12/2009 | Confirmed | Edit |
| Benign Prostatic Hyperplasia Collection | BPH | Korea Prostate Bank | 09/08/2009 | Confirmed | Edit |
| Benjamin Victor's Marine Fishes Collection | BVictor | Non-Institutional Collection | 04/05/2011 | Confirmed | Edit |
| Benthic Invertebrates Collection | BIC | Scripps Institution of Oceanography | 06/05/2008 | Confirmed | Edit |
| Biodiversity Institute of Ontario | BIO | 02/27/2008 | Confirmed | Edit | |
| Biodiversity Institute of Ontario | BIO | University of Guelph | 09/01/2010 | Confirmed | Edit |
| Biodiversity Institute of Ontario OAC Herbarium | OAC | University of Guelph | 10/14/2008 | Confirmed | Edit |
| Bird collection | AVES | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Bird Collection | Birds | Portland State University, Vertebrate Biology Museum | 02/10/2011 | Confirmed | Edit |
| Bird Collection, Museum of Southwestern Biology | Bird | Museum of Southwestern Biology | 02/19/2009 | In Review | Edit |
1 2 3 4 5 6 7 8 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



