Collection
1 2 3 4 5 6 7 8 9 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Bryophytes and Lichens | BRLI | Botanische Staatssammlung München | 02/27/2009 | Confirmed | Edit |
| Bryozoa | BRY | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Bryozoa | BZ | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Bryozoa collection | BRY | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Caudofoveata | CAU | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| CBS Herbarium | CBS H | Centraalbureau voor Schimmelcultures, CBS Fungal Biodiversity Centre | 05/01/2008 | Confirmed | Edit |
| Cephalochordata | CEC | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Cephalopod Species Collection | CEPHA | Universita' degli Studi di Milano, Dip.VSA, Ispezione degli Alimenti di Origine Animale | 01/12/2010 | Confirmed | Edit |
| Cephalopoda | CEP | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Chaetognatha | CHA | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Charterhouse School Museum Herbarium | GOD | University of California, Berkeley | 03/13/2009 | Confirmed | Edit |
| Chelicerata | CH | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Cirripedia | CIR | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Cnidaria | CNI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Cnidaria | C0 | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Coelenterata collection | COEL | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Coelenterates | I | University of Manchester Museum, Zoology & Entomology | 02/26/2010 | Confirmed | Edit |
| Colección de Artrópodos de Importancia Médica | UVS | Universidad del Valle, Facultad de Salud | 09/12/2008 | Confirmed | Edit |
| Coleccion Nacional de Aves | CNAV | Instituto de BiIología, Universidad Nacional Autónoma de México | 02/25/2009 | Confirmed | Edit |
| Coleccion Nacional de Helmintos | CNHE | Instituto de BiIología, Universidad Nacional Autónoma de México | 02/11/2009 | Confirmed | Edit |
1 2 3 4 5 6 7 8 9 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 209 Confirmed Institutional Records
- 4 Confirmed Non-Institutional Records
- 268 Confirmed Collections



