Collection
< Previous 1 2 3 4 5 6 7 8 9 10 Next > Last ›
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Coleoptera, Lepidoptera, Hymenoptera, & Diptera Collection | ENTO | Museum d'Histoire Naturelle | 07/31/2009 | Confirmed | Edit |
| Collection Galli & Ruf | CGR | Non-Institutional Collection | 02/20/2009 | Confirmed | Edit |
| Copepoda (freshwater) | COPI | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Copepoda (Marine) | COP | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Crustacea | CR | Biodiversity Research Museum, Academia Sinica, Taiwan | 04/14/2010 | Confirmed | Edit |
| Crustacea - Amphipoda collection | CRUS.A | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Branchiopoda, Cephalocarida collection | CRUS.P | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Branchiura, Mystacocarida | CRUS.M | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Cirripedia collection | CRUS.C | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Copepoda collection | CRUS.F | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Cumacea | CRUS.N | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Decapoda + Euphausiacea collection | CRUS.D | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Isopoda | CRUS.I | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Leptostraca, Anaspidacea, Thermosbaenacea, Spelaeogriphacea, Cumacea collection | CRUS.G | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Mysidacea collection | CRUS.E | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Ostracoda collection | CRUS.B | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Crustacea - Stomatopoda collection | CRUS.S | National Museum of Natural History, Naturalis | 10/22/2008 | Confirmed | Edit |
| Ctenophora | CTE | Museum of Faculty of Fisheries, Ege University | 01/18/2010 | Confirmed | Edit |
| Department of Entomology | NHRS | Swedish Museum of Natural History | 07/26/2010 | Confirmed | Edit |
| Diatom Herbarium | ASNP | Academy of Natural Sciences, Botany Department | 03/03/2009 | Confirmed | Edit |
< Previous 1 2 3 4 5 6 7 8 9 10 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 209 Confirmed Institutional Records
- 4 Confirmed Non-Institutional Records
- 268 Confirmed Collections



