Collection
The complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Institution Name | Date | Status | Action |
|---|---|---|---|---|---|
| Balsam Mountain Trust Herbarium | BMT | Non-Institutional Collection | 08/03/2009 | In Review | Edit |
| Benjamin Victor's Marine Fishes Collection | BVictor | Non-Institutional Collection | 04/05/2011 | Confirmed | Edit |
| Collection Galli & Ruf | CGR | Non-Institutional Collection | 02/20/2009 | In Review | Edit |
| Daniel H. Janzen at University of Pennsylvania | DHJanzen | Non-Institutional Collection | 08/24/2010 | Confirmed | Edit |
| Daniel Handfield Lepidoptera research collection | DH | Non-Institutional Collection | 08/22/2011 | Confirmed | Edit |
| Gilbert L. Challet | GLCC | Non-Institutional Collection | 08/04/2009 | Confirmed | Edit |
| Insects of the Area Conservacion Guanacaste, northwestern Costa Rica | SRNP | Non-Institutional Collection | 02/23/2009 | Confirmed | Edit |
| Insects of the Area de Conservacion Guanacaste (ACG), northwestern Costa Rica | SRNP | Non-Institutional Collection | 10/15/2008 | Confirmed | Edit |
| John T. Longino | JTLC | Non-Institutional Collection | 05/29/2008 | Confirmed | Edit |
| Lepidoptera Collection of Valerio Sbordoni | VSRM | Non-Institutional Collection | 11/23/2010 | Confirmed | Edit |
| Michael G. Branstetter Personal Collection | MGBPC | Non-Institutional Collection | 12/01/2011 | Confirmed | Edit |
| Microuniverse Cetoniinae Research Collection | MIC | Non-Institutional Collection | 02/05/2013 | In Review | Edit |
| Personal Research Collection of Dr. Paul Thiaucourt | PTNOT | Non-Institutional Collection | 05/19/2011 | Confirmed | Edit |
| Pyraloidea | ABSRC | Non-Institutional Collection | 11/06/2011 | Confirmed | Edit |
| Research collection of Jean Haxaire | HAXAIRE | Non-Institutional Collection | 11/01/2011 | Confirmed | Edit |
| Research Collection of Jean HAXAIRE | SPHAX | Non-Institutional Collection | 11/01/2011 | Confirmed | Edit |
| Research Collection of Matthew J.W. Cock | MJWC | Non-Institutional Collection | 10/08/2010 | Confirmed | Edit |
| Robert C. Dalgleish Personal Collection | RCDP | Non-Institutional Collection | 08/27/2008 | Confirmed | Edit |
| Sphingidae Research colection of Jean HAXAIRE | HAXAIRE | Non-Institutional Collection | 11/01/2011 | Confirmed | Edit |
| Tomislav Curkovic | TCCC | Non-Institutional Collection | 04/23/2008 | In Review | Edit |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Non-Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Non-Institution Name, Country, or Status.
Top Alphabet Index
ou can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Non-Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,698 Total Institutional Records
- 3,463 Confirmed Institutional Records
- 16 Confirmed Non-Institutional Records
- 467 Confirmed Collections



