Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| A | Arnold Arboretum, Harvard University | 22 Divinity Avenue, Cambridge, Massachusetts, 02138 | U.S.A. | Unconfirmed | Edit | |
| AA | Ministry of Science, Academy of Sciences | 44 Temirajzev Street, Alma-Ata 480070 | Kazakhstan | In Review | View | |
| AAAG | Alan and Anita Gillogly | Unconfirmed | Edit | |||
| AAH | Arnold Arboretum, Harvard University | The Arborway, Jamaica Plain, Massachusetts, 02130 | U.S.A. | Unconfirmed | Edit | |
| AAPI | Plant Industry Laboratory | Alberta, Edmonton, Alberta Agriculture | Canada | Unconfirmed | Edit | |
| AAR | Reliquae Aaronsohnianae | 40 Hameyasdim Street, Zichron-Yaakov 30900 | Israel | Unconfirmed | Edit | |
| AAS | British Antarctic Survey | High Cross, Madingley Road, Cambridge CB3 0ET, England | U.K. | Unconfirmed | Edit | |
| AAU | University of Aarhus, Institute of Biological Sciences | Building 137, Universitetsparken, DK-8000 Aarhus C | Denmark | Unconfirmed | Edit | |
| AAUB | Anhui Agricultural University, Department of Basic Courses | 16 Shushan Road, Hefei, Anhui, 230036 | People's Republic of China | Unconfirmed | Edit | |
| AAUF | Anhui Agricultural University, Forest Utilization Faculty | People's Republic of China | Unconfirmed | Edit | ||
| ABB | Asian Bacterial Bank | Samsung Biomedical Research Institute, Sungkyunkwan University, Seoul | South Korea | Unconfirmed | Edit | |
| ABC | Arvids Barsevskis | Unconfirmed | Edit | |||
| ABD | University of Aberdeen, Plant and Soil Science Department | St. Machar Drive, Cruickshank Building, Aberdeen AB24 3UU, Scotland | U.K. | Unconfirmed | Edit | |
| ABDAM | Aberdeen Art Gallery and Museum | Schoolhill, Aberdeen AB11 5BY, Scotland | U.K. | Unconfirmed | Edit | |
| ABDC | Aba Institute for Drug Control | 10 Meigu Street, Barkam, Sichuan, 624000 | People's Republic of China | Unconfirmed | Edit | |
| ABDF | University of Aberdeen, Forestry Department | 581 King Street, Aberdeen AB9 2UD, Scotland | U.K. | Unconfirmed | Edit | |
| ABDH | United Arab Emirates University, Department of Biology | P.O. Box 1211, Al-Ain | United Arab Emirates | Unconfirmed | Edit | |
| ABDM | Marischal College, University of Aberdeen | Aberdeen, Scotland | U.K. | Unconfirmed | Edit | |
| ABE | Personal collection of T. Abe. | Unconfirmed | Edit | |||
| ABFM | The Barnes Foundation Arboretum | 300 North Latch's Lane, Merion, Pennsylvania, 19066-1729 | U.S.A. | Unconfirmed | Edit |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



