Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| C | University of Copenhagen | Gothersgade 130, DK-1123 Copenhagen K | Denmark | Unconfirmed | Edit | |
| CA | Chicago Academy of Sciences | Chicago, Illinois | USA | Unconfirmed | Edit | |
| CACA | Carlsbad Caverns National Park | Unconfirmed | Edit | |||
| CACS | Chicago Academy of Sciences, Department of Biology | 2430 North Cannon Drive, Chicago, Illinois, 60614 | U.S.A. | Unconfirmed | Edit | |
| CAES | Connecticut Agriculture Experiment Station | Connecticut, New Haven | USA | Unconfirmed | Edit | |
| CAF | Chinese Academy of Forestry | 14 Wanshoushanhuo, Beijing 100091 | People's Republic of China | Unconfirmed | Edit | |
| CAFB | Northern Forestry Centre, Canadian Forest Service | 5320 122 Street, Edmonton, Alberta, T6H 3S5 | Canada | Unconfirmed | Edit | |
| CAFQ | Andre Francoeur | Unconfirmed | Edit | |||
| CAG | Università di Cagliari | Viale Fra Ignazio da Laconi 13, I-09100 Cagliari | Italy | Unconfirmed | Edit | |
| CAH | University of Zimbabwe, Biological Sciences Department | Box MP167, Mount Pleasant, Harare | Zimbabwe | Unconfirmed | Edit | |
| CAHS | Crispus Attucks High School | Indianapolis, Indiana, 46200 | U.S.A. | Unconfirmed | Edit | |
| CAHUP | University of the Philippines Los Baños | College, Laguna, 3720 | Philippines | Unconfirmed | Edit | |
| CAI | Cairo University, Botany Department | Giza 12613 | Egypt | Unconfirmed | Edit | |
| CAIA | Ain Shams University, Department of Botany | Abbassia, Cairo | Egypt | Unconfirmed | Edit | |
| CAIH | Desert Research Center, Mataria, Plant Ecology | P.O. Box 11753, Cairo | Egypt | Unconfirmed | Edit | |
| CAIM | Collection of Aquatic Important Microorganisms | AP 711, Mazatlan, Sinaloa, 82000 | Mexico | Unconfirmed | Edit | |
| CAIM | Agricultural Research Center | P.O. Box: Ministry of Agriculture, Code: 12618, Cairo | Egypt | Unconfirmed | Edit | |
| CAIRC | National Research Centre, Plant Chemistry and Systematics Department | Tahrir Street, Dokki, Cairo | Egypt | Unconfirmed | Edit | |
| CAIRCC | CAIRCC | P.O.Box 2, Jkskl, Jakarta, 12240 | Indonesia | Unconfirmed | Edit | |
| CAIRNS | c/o North Queensland Naturalists' Club | P.O. Box 991, Cairns, Queensland, 4870 | Australia | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



