Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 3 4 5 6 7 Next > Last ›
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| CCAP | Culture Collection of Algae and Protozoa | CEH Windermere, The Ferry House, Far Sawrey, Ambleside, Cumbria, LA22 OLP | U.K. | Unconfirmed | Edit | |
| CCAP | Culture Collection of Algae and Protozoa | Dunstaffnage Marine Laboratory, Oban, Argyll, PA37 1QA | U.K. | Unconfirmed | Edit | |
| CCARM | Culture Collection of Antimicrobial Resistant Microbes | The 1st Science Building #429 | Seoul | Korea | Confirmed |
View
Add collection |
| CCAU | Central China Agricultural University | WUHAN | People's Republic of China | Confirmed |
View
Add collection |
|
| CCB | Central College | Bangalore, Karnataka | India | Unconfirmed | Edit | |
| CCB | Colecao de Culturas de Basidiomicetos | Av. Miguel Stefano, 3687-Agua Funda, Sao Paulo, , 04301-012 | Brazil | Unconfirmed | Edit | |
| CCBAS | Culture Collection of Basidiomycetes | Videnska 1083, Prague 4 Krc, , 142 20 | Czech | Unconfirmed | Edit | |
| CCBAU | Culture Collection, Beijing Agricultural University | Yuan Ming Yuan West Road No.2, Hai dian District, Beijing, , 100094 | China | Unconfirmed | Edit | |
| CCC | Caroline Chaboo Collection | Unconfirmed | Edit | |||
| CCCC | Carthage College | Wisconsin, Kenosha | U.S.A. | Unconfirmed | Edit | |
| CCCIEB | Culture Collections of Microorgansisms of Center of Genetic Engineering and Biotechnology | 31 Ave / 158 and 190, C. Habana, , P.O.Box 6162 | Cuba | Unconfirmed | Edit | |
| CCCM | Canadian Center for the Culture of Microorganisms | 6270 University Boulevard Vancouver British Columbia V6T 1Z4 | Canada | Unconfirmed | Edit | |
| CCCZ | University of Malawi | Zomba | Malawi | Unconfirmed | Edit | |
| CCDM | Culture Collection of Department of Microbiology | Shizishan, Wuhan, Hubei, 430070 | China | Unconfirmed | Edit | |
| CCDM | Culture Collection of Dairy Microorganisms Laktoflora | Sobeslavska 841, Tabor, , 390 02 | Czech | Unconfirmed | Edit | |
| CCDMBI | Culture Collection, Department of Microbiology | 93/1 Acharya Prafulla Chandra, Calcutta, West Bengal, 700009 | India | Unconfirmed | Edit | |
| CCEB | Culture Collection of Entomogenous Bacteria | Institute of Entomology, Prague | Czech | Unconfirmed | Edit | |
| CCEC | Muséum, Centre de Conservation et d'Etude des Collections | 13 A rue Bancel, F-69007 Lyon | LYON | France | Confirmed |
View
Add collection |
| CCF | Culture Collection of Fungi | Benatska 2, 128 01 Praha 2 | Czech Republic | Unconfirmed | Edit | |
| CCF | Colleccion de Cuttivos Finlay | 27# 19805, Civdad de la Habara, 11600 | Cuba | Unconfirmed | Edit | |
‹ First < Previous 3 4 5 6 7 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 475 Confirmed Collections



