Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| IEM | Czech National Collection of Type Cultures | Institute of Hygiene and Epidemiology, Prague | Czech | Unconfirmed | Edit | |
| CNCTC | Czech National Collection of Type Cultures | Srobárova 48. | PRAHA | Czech Republic | Confirmed |
View
Add collection |
| CCM | Czech Collection of Microorganisms | Masaryk University, Faculty of Science, Tvrdeho 14, Brno, CZ-602 00 | Czech Republic | Unconfirmed | Edit | |
| IECA | Czech Academy of Science, Institute of Entomology | Budejovice | Czech Republic | Unconfirmed | Edit | |
| CMIZASDPRK | Custody Museum | Inst. Zool., Acad. Sci. | D.P.R. of Korea | Unconfirmed | Edit | |
| CUS | Cusino Wildlife Research Station | Shingleton, Michigan, 49884 | SHINGLETON | U.S.A. | Confirmed |
View
Add collection |
| ALT | Curtis Museum | ALTON | U.K. | Confirmed |
View
Add collection |
|
| CUFH | Cumhuriyet University | 58140 Sivas | SIVAS | Turkey | Confirmed |
View
Add collection |
| CCIAL | Cultures Cells for Institute Adolfo Lutz | AV. Dr. Arnaldo, 01246-902, S. P., 7027 | Brazil | Unconfirmed | Edit | |
| CCCIEB | Culture Collections of Microorgansisms of Center of Genetic Engineering and Biotechnology | 31 Ave / 158 and 190, C. Habana, , P.O.Box 6162 | Cuba | Unconfirmed | Edit | |
| CCUG | Culture Collection, University of Goteborg, Department of Clinical Bacteriology | Guldhedsg 10, Goteborg, S-413 46 | Sweden | Unconfirmed | Edit | |
| NTCCI | Culture Collection, Microbiology and Cell Biology Laboratory | , Bangalore, Karnatka, 560012 | India | Unconfirmed | Edit | |
| CCDMBI | Culture Collection, Department of Microbiology | 93/1 Acharya Prafulla Chandra, Calcutta, West Bengal, 700009 | India | Unconfirmed | Edit | |
| CCBAU | Culture Collection, Beijing Agricultural University | Yuan Ming Yuan West Road No.2, Hai dian District, Beijing, , 100094 | China | Unconfirmed | Edit | |
| CCY | Culture Collection of Yeasts, Slovak Academy of Sciences, Institute of Chemistry | Dubravska cesta 9, SK-845 38 Bratislava | Slovak | Unconfirmed | Edit | |
| HSCC | Culture Collection of the Research and Development Department | Higeta Shoyu Co., Ltd., Choshi, Chiba | Japan | Unconfirmed | Edit | |
| INA | Culture Collection of the Institute of New Antibiotics | Academy of Medical Sciences, Moscow | Russia | Unconfirmed | Edit | |
| CCSIIA | Culture Collection of Sichuan Industrial Institute Antibiotics | Shanbangiao P.O.Box 610051, Chengdu, Sichuan, | China | Unconfirmed | Edit | |
| PD | Culture Collection of Plant Pathogenic Bacteria | P.O.Box 9102, Geertjesweg 15, Wageningen 6700 HC | Netherlands | Unconfirmed | Edit | |
| CCMCU | Culture Collection of Microorganisms | Ciudad Universitaria, 28040 Madrid, , | Spain | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



