Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| DABUH | University of Helsinki, Department of Applied Biology | Helsinki | Finland | Unconfirmed | Edit | |
| DABZ | Department of Agriculture | Bulawayo | Zimbabwe | Unconfirmed | Edit | |
| DACB | Bangladesh National Herbarium | Chiriakhana Road, Mirpur 1, Dhaka 1216 | Bangladesh | Unconfirmed | Edit | |
| DACL | London Research Centre | Ontario, London | Canada | Unconfirmed | Edit | |
| DACT | Dept. Agricult. Chem. Technol. | Gellert ter 4, 1111 Budapest XI. | Hungary | Unconfirmed | Edit | |
| DADC | D. Allen Dean | Unconfirmed | Edit | |||
| DAFH | Department of Agriculture and Fisheries | New Territories, Sheung Shui | Hong Kong | Unconfirmed | Edit | |
| DAKAR | Université Cheikh Anta Diop, Département de Biologie Végétale | B.P. 5005, Dakar | Senegal | Unconfirmed | Edit | |
| DAL | Dalhousie University, Biology Department | Halifax, Nova Scotia, B3H 4J1 | Canada | Unconfirmed | Edit | |
| DAM | Douglas allan Macaulay | Unconfirmed | Edit | |||
| DANV | Umweltamt Darmstadt | Bessunger Str. 125 - Block C, D-64295 Darmstadt | Germany | Unconfirmed | Edit | |
| DAO | Agriculture and Agri-Food Canada | Wm. Saunders Building, Central Experimental Farm, Ottawa, Ontario, K1A 0C6 | Canada | In Review | View | |
| DAOM | Canadian National Mycological Herbarium | Wm. Saunder's Bldg., CEF, ECORC, | Ottawa | Canada | Confirmed |
View
Add collection |
| DAPC | Darren A. Pollock | Unconfirmed | Edit | |||
| DAR | Plant Pathology Herbarium | Forest Road, Orange, New South Wales, 2800 | Australia | Unconfirmed | Edit | |
| DARI | Insect Collection, New South Wales Department of Agriculture | Orange, New South Wales | Australia | Unconfirmed | Edit | |
| DAS | Agriculture and Agri-Food Canada | 107 Science Place, Saskatoon, Saskatchewan, S7N 0X2 | Canada | Unconfirmed | Edit | |
| DASF | Department of Agriculture, Stock and Fisheries | Port Moresby | Papua New Guinea | Unconfirmed | Edit | |
| DAV | University of California, Plant Biology | One Shields Avenue, Davis, California, 95616 | U.S.A. | Unconfirmed | Edit | |
| DAVFP | Pacific Forestry Centre, Canadian Forest Service | 506 West Burnside Road, Victoria, British Columbia, V8Z 1M5 | Canada | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



