Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| E | Royal Botanic Garden | Royal Botanic Garden Edinburgh | Edinburgh | U.K. | Confirmed |
View
Add collection |
| EA | National Museums of Kenya - East African Herbarium | Museum Hill Road | Nairobi | Kenya | Confirmed |
View
Add collection |
| EAC | Universidade Federal do Ceará, Departamento de Biologia | Campus do Pici, bloco 906, 60451-970 Fortaleza, Ceará | Brazil | Unconfirmed | Edit | |
| EAN | Universidade Federal da Paraiba, Campus III - CCA, Departamento de Fitotecnia | 58397-000 Areia, Paraíba | Brazil | Unconfirmed | Edit | |
| EAP | Escuela Agrícola Panamericana | P.O. Box 93, Tegucigalpa | Honduras | Unconfirmed | Edit | |
| EAPZ | Escuela Agricola Panamericana | Tegucigalpa | Honduras | Unconfirmed | Edit | |
| EAR | Earlham College, Biology Department | Box 57, Richmond, Indiana, 47374-4095 | U.S.A. | Unconfirmed | Edit | |
| EATRO | Uganda Trypanosomiasis Research Organization | P.O. Box 96, Tororo | Uganda | Unconfirmed | Edit | |
| EBA | Edinburgh Academy Field Centre | Blaire House, Acharn, Tayside Region, Scotland | U.K. | Unconfirmed | Edit | |
| EBCC | Universidad Nacional Autónoma de Mexico, Estación de Biología " | Jalisco, San Patricio | Mexico | Unconfirmed | Edit | |
| EBD | Estación Biológica de Doñana | Sevilla | Spain | Unconfirmed | Edit | |
| EBDS | Estación Biologica de Donana | Sevilla | Spain | Unconfirmed | Edit | |
| EBE | Eastbourne Museum | Grove Road, Eastbourne, East Sussex, England | U.K. | Unconfirmed | Edit | |
| EBF | Hubei Forestry Institute | Jioufeng, Wuhan, Hubei, 430075 | People's Republic of China | Unconfirmed | Edit | |
| EBH | Botanical Society of Edinburgh | Edinburgh, Scotland | U.K. | Unconfirmed | Edit | |
| EBMC | Universidad de Chile | Estaci&oac... Biolog&iac... Marina de Montemar | Chile | Unconfirmed | Edit | |
| EBMTV | Estación de Biología Marina del Instituto Tecnológico de Veracruz | Mexico | Unconfirmed | Edit | ||
| EBNHS | Edinburgh Natural History Society | 37/2 Dreghorn Loan, Edinburgh, Scotland | U.K. | Unconfirmed | Edit | |
| EBRG | Museo de la Estación Biología de Rancho Grande | Maracay, Aragua | Venezuela | Unconfirmed | Edit | |
| EBUM | Universidad Michoacana de San Nicolás de Hidalgo | Casilla 1046, Sucre 58040 Morelia, Michoac&aa... | Mexico | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 209 Confirmed Institutional Records
- 4 Confirmed Non-Institutional Records
- 268 Confirmed Collections



