Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
< Previous 1 2 3 4 Next > Last ›
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| EBV | Laboratoire de Biologie Générale et de Botanique | Lubumbashi | Zaire | Unconfirmed | Edit | |
| ECACC | European Collection of Cell Cultures | Porton Down | Salisbury | U.K. | Confirmed |
View
Add collection |
| ECENT | East Central University | Unconfirmed | Edit | |||
| ECH | Elmira College | One Park Place, 10 Carnegie Hall, Elmira, New York, 14901 | U.S.A. | Unconfirmed | Edit | |
| ECM | Hubei College of Traditional Chinese Medicine, Department of Chinese Materia Medica | 110 Yunjiaqiao, Wuchang, Wuhan, Hubei, 430065 | People's Republic of China | Unconfirmed | Edit | |
| ECMC | Edward C. Mignot ? | Unconfirmed | Edit | |||
| ECNB | Escuela Nacional Ciencias | Mexico City | Mexico | Unconfirmed | Edit | |
| ECOCH | Museo de Zoologia - El Colegio de la Frontera Sur, Chetumal | El Colegio de la Frontera Sur | Chetumal | Mexico | Confirmed |
View
Add collection |
| ECOL | Collection du Laborataire d'Ecologie | Louvain-la... | Belgium | Unconfirmed | Edit | |
| ECON | Harvard University - Economic Herbarium of Oakes Ames | 22 Divinity Avenue | Cambridge | U.S.A. | Confirmed |
View
Add collection |
| ECSC | East Central University, Biology Department | Ada, Oklahoma, 74820-6899 | U.S.A. | Unconfirmed | Edit | |
| ECSFI | East China Sea Fisheries Institute | Shanghai | China | Unconfirmed | Edit | |
| EDC | Hubei Institute for Drug Control | 110 Dingziqiao Road, Wuchang, Wuhan, Hubei, 430064 | People's Republic of China | Unconfirmed | Edit | |
| EDH | Plinian Society | Edinburgh, Scotland | U.K. | Unconfirmed | Edit | |
| EDNC | Raleigh, North Carolina Department of Agriculture | North Carolina | USA | Unconfirmed | Edit | |
| EDWC | Edward D. Weidert ? | Unconfirmed | Edit | |||
| EEBP | Estaçao Experimental de Biologia e Piscicultura de Pirassununga | Brazil | Unconfirmed | Edit | ||
| EEEC | Edward E.Estep | Unconfirmed | Edit | |||
| EELM | Estación Experimental Agricola de la Molina | Lima | Peru | Unconfirmed | Edit | |
| EFC | Escola de Florestas | Caixa Postal 2959, 80000 Curitiba, Paraná | Brazil | Unconfirmed | Edit | |
< Previous 1 2 3 4 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 224 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 304 Confirmed Collections



