Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| BPU | Eötvös Lóránd University, Department of Plant Taxonomy and Ecology | Kun Béla tér 2, H-1083 Budapest | Hungary | Unconfirmed | Edit | |
| CGSC | E. coli Genetic Stock Center | 266 Whitney Ave., Box 208103, New Haven, CT, 06520-8103 | U.S.A. | Unconfirmed | Edit | |
| EHT-HMS | E. H. Taylor?Hobart M. Smith Collection | Unconfirmed | Edit | |||
| ELSC | E. L. Sleeper | Unconfirmed | Edit | |||
| ERA-WTN | E. Ross Allen?Wilfred T. Neill Collection | Unconfirmed | Edit | |||
| ACAD | E.C. Smith Herbarium, Acadia University | K. C. Irving Environmental Science Centre | Wolfville | Canada | Confirmed |
View
Add collection |
| EAR | Earlham College, Biology Department | Box 57, Richmond, Indiana, 47374-4095 | U.S.A. | Unconfirmed | Edit | |
| JMM | Earlham College, Joseph Moore Museum | Unconfirmed | Edit | |||
| ECENT | East Central University | Unconfirmed | Edit | |||
| ECSC | East Central University, Biology Department | Ada, Oklahoma, 74820-6899 | U.S.A. | Unconfirmed | Edit | |
| HSNU | East China Normal University, Biology Department | Shanghai 200062 | People's Republic of China | Unconfirmed | Edit | |
| ECSFI | East China Sea Fisheries Institute | Shanghai | China | Unconfirmed | Edit | |
| RBY | East Divisional Library | St. Matthews Street, Rugby, Warwickshire, England | U.K. | Unconfirmed | Edit | |
| SLC | East High School, Science Department | Salt Lake City, Utah, 84102 | U.S.A. | Unconfirmed | Edit | |
| ELM | East London Museum | South Africa | Unconfirmed | Edit | ||
| ETSU | East Tennessee State University, Biological Sciences Department | Box 70703, Johnson City, Tennessee, 37614-0703 | U.S.A. | Unconfirmed | Edit | |
| ET | East Texas State University | Unconfirmed | Edit | |||
| EBE | Eastbourne Museum | Grove Road, Eastbourne, East Sussex, England | U.K. | Unconfirmed | Edit | |
| GAW | Eastern Botanical Society of Glasgow | Glasgow, Scotland | U.K. | Unconfirmed | Edit | |
| EIU | Eastern Illinois University, Biological Sciences Department | Charleston, Illinois, 61920-3099 | USA | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 220 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 293 Confirmed Collections



