Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| F | Field Museum of Natural History, Botany Department | 1400 South Lake Shore Drive, Chicago, Illinois, 60605-2496 | U.S.A. | Unconfirmed | Edit | |
| FABR | Harmas de J. H. Fabre | F-84830 Sérignan-du-Comtat | France | Unconfirmed | Edit | |
| FACHB | Freshwater Algae Culture Collection | Donghu Nanlu No. 7, Wuhan, Hubei, 430072 | China | Unconfirmed | Edit | |
| FACS | Fujian Agricultural College | Fujian, Shaxian | China | Unconfirmed | Edit | |
| FAHS | Felix Sperling | Unconfirmed | Edit | |||
| FAK | Department of Fisheries, Faculty of Agriculture | Kinki University | Unconfirmed | Edit | ||
| FAKOU | Faculty of Agriculture, Kochi Univerisity | Kochi | Japan | Unconfirmed | Edit | |
| FAKU | Kyoto University | Department of Fisheries, Faculty of Agriculture | Japan | Unconfirmed | Edit | |
| FAN | Museum of Fanjingshan National Nature Reserve | Jiangkou, Guizhou, 5544000 | People's Republic of China | Unconfirmed | Edit | |
| FAR | University of Tarbiat-Moaallem, Biology Department | 49 Dr. Moffateh Avenue, 15614 Tehran | Iran | Unconfirmed | Edit | |
| FARM | Longwood University, Department of Natural Sciences | Farmville, Virginia, 23909-1899 | U.S.A. | Unconfirmed | Edit | |
| FAU | Florida Atlantic University, Biological Sciences Department | 2912 College Avenue, Davie, Florida, 33314 | U.S.A. | Unconfirmed | Edit | |
| FAUC | Universidad de Caldas, Departamento de Recursos Naturales | Apartado Aéreo 275, Manizales, Caldas | Colombia | Unconfirmed | Edit | |
| FAUN | Universidad de Narino | Pasto | Colombia | Unconfirmed | Edit | |
| FAVU | Universidade Federal do Rio Grande do Sul, Faculdade Agronomia e Veterenaria | Rio Grande do Sul, Porto Alegre | Brazil | Unconfirmed | Edit | |
| FB | Albert-Ludwigs Universität, Institut für Biologie II | Schänzlestraße 1, D-79104 Freiburg | Germany | Unconfirmed | Edit | |
| FBA | Freshwater Biological Association | Ferry House, Far Sawrey, Ambleside, Cumbria, England | U.K. | Unconfirmed | Edit | |
| FBC | University of Sierra Leone, Fourah Bay College, Botany Department | Freetown | Sierra Leone | Unconfirmed | Edit | |
| FBCS | Universidad Autónoma de Baja California Sur, Museo de Historia Natural | Apartado Postal 19-B, 23080 La Paz, Baja California Sur | Mexico | Unconfirmed | Edit | |
| FBGMU | Faculty of Biology Gadjah Mada University | J1. Teknika Selatan, Yogyakarta | Indonesia | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



