Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| G | Conservatoire et Jardin botaniques de la Ville de Genève | Case postale 60, CH-1292 Chambésy/Genève | Switzerland | Unconfirmed | Edit | |
| GA | University of Georgia, Plant Biology Department | Athens, Georgia, 30602-7271 | U.S.A. | Unconfirmed | Edit | |
| GAB | National Museum, Monuments, and Art Gallery | Private Bag 00114, Gaborone | Botswana | Unconfirmed | Edit | |
| GABAS | Centre d'Étude et de Conservation des Resources Végétales | Citadelle 2, 1, allée André Feuillerat, F-64100 Bayonne | France | Unconfirmed | Edit | |
| GAC | Guangxi Agricultural University, Forestry Department | 16 Yongwu Road, Nanning, Guangxi, 530001 | People's Republic of China | Unconfirmed | Edit | |
| GACP | Guizhou Agricultural College, Department of Plant Protection | Guiyang, Guizhou, 550025 | People's Republic of China | Unconfirmed | Edit | |
| GADC | Gary A. Dunn | Unconfirmed | Edit | |||
| GAES | Georgia Agricultural Experiment Station | Experiment, Georgia | U.S.A. | Unconfirmed | Edit | |
| GAFS | Ganzhou Forestry School | Hubian, Ganzhou, Jiangxi, 341002 | People's Republic of China | Unconfirmed | Edit | |
| GAGC | Glenn A. Gorelick | Unconfirmed | Edit | |||
| GAI | Folk Museum | Parnell Street, Old Hall, Gainsborough, Lincolnshire, England | U.K. | Unconfirmed | Edit | |
| GALW | National University of Ireland, Galway, Botany Department | Galway | Ireland | Unconfirmed | Edit | |
| GAM | Grupo Actinomicetales Merida Facultad de Medicina | P.O. Box 164, Merida, 5101A | Venezuela | Unconfirmed | Edit | |
| GAM | University of Georgia | Athens, GA, 30602-7274 | USA | Unconfirmed | Edit | |
| GAS | Georgia Southern University, Department of Biology | Statesboro, Georgia, 30460-8042 | U.S.A. | Unconfirmed | Edit | |
| GAT | Institute of Plant Genetics and Crop Plant Research | D-06466 Gatersleben | Germany | Unconfirmed | Edit | |
| GAUA | Guangxi University | 13 Xiuling Road, Nanning, Guangxi, 530003 | People's Republic of China | Unconfirmed | Edit | |
| GAUBA | Australian National University, Division of Botany and Zoology | Canberra, A.C.T., 0200 | Australia | Unconfirmed | Edit | |
| GAUF | Gansu Agricultural University | 1 Yingmencun, Lanzhou, Gansu, 730070 | People's Republic of China | Unconfirmed | Edit | |
| GAW | Eastern Botanical Society of Glasgow | Glasgow, Scotland | U.K. | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



