Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| H | University of Helsinki | P.O. Box 7, FIN-00014 Helsinki | Finland | Unconfirmed | Edit | |
| H-GSP | Howard University-Geological Survey of Pakistan Project | Washington, D.C | Unconfirmed | Edit | ||
| HA | Universidad del Azuay, Escuela de Biología del Medio Ambiente | Casilla 01.01.981, Av. 24 Mayo 7-77 y Hernán Malo, Cuenca | Ecuador | Unconfirmed | Edit | |
| HABA | Academia de Ciencias Médicas, Físicas y Naturales de La Habana | Habana | Cuba | Unconfirmed | Edit | |
| HABAYC | University of Mary Hardin-Baylor, Biology Department | Belton, Texas, 76513-2599 | U.S.A. | Unconfirmed | Edit | |
| HABE | Instituto de Biología, Departamento de Ecología | Habana | Cuba | Unconfirmed | Edit | |
| HAC | Instituto de Ecología y Sistemática | Apartado 8029, Código Postal 10800, Carretera de Varona Km 3.5 Capdevila Boyeros, Habana 8 | Cuba | Unconfirmed | Edit | |
| HACC | Academia de Ciencias Camagüey | Cisneros 105 altos, entre Angel y Pobre, Camagüey 70100 | Cuba | Unconfirmed | Edit | |
| HACW | Department of Fishery, Huazhong Agriculture Collection | Wuhan | China | Unconfirmed | Edit | |
| HAF | Hainan Forestry Institute | Qiongshan, Hainan, 571100 | People's Republic of China | Unconfirmed | Edit | |
| HAHC | Henry and Anne Howden | Unconfirmed | Edit | |||
| HAJB | Jardín Botánico Nacional | Carretera del Rocío Km 3½, Calabazar, 19230 Habana | Cuba | Unconfirmed | Edit | |
| HAK | Hokkaido University, Faculty of Fisheries | Hakodate, Hokkaido, 041 | Japan | Unconfirmed | Edit | |
| HAKS | Hakgala Botanic Gardens | Hakgala | Sri Lanka | Unconfirmed | Edit | |
| HAL | Martin-Luther-Universität | Neuwerk 21, D-06099 Halle (Saale) (letters); D-06108 Halle (Saale) (parcels) | Germany | Unconfirmed | Edit | |
| HALA | University of Alabama, Biological Sciences Department | Huntsville, Alabama, 35899 | U.S.A. | Unconfirmed | Edit | |
| HALLE | Zoologisches Institut der Martin-Luther Universität | Halle | Germany | Unconfirmed | Edit | |
| HALLST | Botanische Station | Hallstatt | Austria | Unconfirmed | Edit | |
| HALX | Halifax Literary and Philosophical Society | Harrison Road, Halifax, West Yorkshire, England | U.K. | Unconfirmed | Edit | |
| HAM | Royal Botanical Gardens | P.O. Box 399, Hamilton, Ontario, L8N 3H8 | Canada | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



