Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| ZSBS | Zoologische Sammlung des Bayerischen Staates | München | Germany | In Review | View | |
| AIS | Académie impérial des Sciences | Belles-lettres et Arts de Marseille | France | In Review | View | |
| CB | Borgomanero collection | Italy | In Review | View | ||
| LINHM | Long Island Natural History Museum | In Review | View | |||
| MFW | Museum Freriks | Winterswijk | In Review | View | ||
| RMDRC | Rocky Mountain Dinosaur Resource Center | In Review | View | |||
| SA | Museum national d?Histoire Naturelle (MNHN) | Laboratiore de Palé... Paris | France | In Review | View | |
| SlgInnsb | Paleontological Collection | Universit&... Innsbruck | In Review | View | ||
| SSL | Sammlung Langenhan an der Sektion Geophysik der Karl-Marx-Universitat Lepzig | Germany | In Review | View | ||
| TISC | Private collection of Mr. Helmut Tischlinger | Stammham | Germany | In Review | View | |
| YNUGI | Yokohama National University - Geological Institute | Geological Institute, Yokohama | Japan | In Review | View | |
| CARE | Albert R. Estrada Collection | Havana | Cuba | In Review | View | |
| CVULA | Coleccion Vertebrados, Facultad de Ciencias, La Hechicera, Universidad de los Andes | M&eacu... 5101 | Venezuela | In Review | View | |
| MNRJ | Museu Nacional/Universidade Federal de Rio de Janeiro | Quinta da Boa Vista, Sao Cristovao, CEP 20940-040, Rio de Janeiro, RJ | Brazil | In Review | View | |
| ZDEU | Zoology Department, Ege University | Izmir | Turkey | In Review | View | |
| ZMH | Zoologisches Museum Hamburg | Martin-Lut... Platz 5, 2000 Hamburg 13 | Germany | In Review | View | |
| ETH | Kultursammlungen der Eidgenosische Technische Hochschule | Zurich | Switzerland | In Review | View | |
| KCTC | Korean Collection for Type Cultures | Genetic Resources Center, Korea Research Institute of Bioscience and Biotechnology, Taejon 305-600 | Republic of Korea | In Review | View | |
| NIAES | National Institute of Agro-Environmental Sciences | Ministry of Agriculture, Forestry and Fisheries, Tsukuba, Ibaraki | Japan | In Review | View | |
| GMBL | College of Charleston | Grice Marine Biological Laboratory, Charleston, South Carolina | U.S.A. | In Review | View | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



