Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| K | Royal Botanic Gardens | Kew, Richmond, Surrey TW9 3AE, England | U.K. | In Review | View | |
| KA | Vytautas Magnus University | Z. E. Zilibero 6, LT-3018 Kaunas | Lithuania | Unconfirmed | Edit | |
| KABA | University of Kabul | Kabul | Afghanistan | Unconfirmed | Edit | |
| KACC | Korean Agricultural Culture Collection, National Institute of Agricultural Biotechnology | 249 Seodun-dong, Suwon, Gyunggi Province, 441-707 | Republic of Korea | Unconfirmed | Edit | |
| KAG | Kagoshima University Museum | 1-21-30 Kohrimoto, Kagoshima, Kagoshima, 890-0065 | Japan | Unconfirmed | Edit | |
| KAGS | Kagoshima University, Biology Department | Kohrimoto, Kagoshima-shi, Kagoshima, 890 | Japan | Unconfirmed | Edit | |
| KAI | Henan University, Biology Department | 85 Minglun Street, Kaifeng, Henan, 475001 | People's Republic of China | Unconfirmed | Edit | |
| KAMA | Yokohama University | Kamakura, Kanagawa | Japan | Unconfirmed | Edit | |
| KANA | Kanazawa University | Kakuma, Kanazawa 920-1192 | Japan | Unconfirmed | Edit | |
| KANU | R. L. McGregor Herbarium | University of Kansas, Campus West | Lawrence | U.S.A. | Confirmed |
View
Add collection |
| KAR | University of Tehran, Horticulture Department | Karaj | Iran | Unconfirmed | Edit | |
| KARI | Kenya Agricultural Research Institute | Nairobi | Kenya | Unconfirmed | Edit | |
| KARS | Kawanda Agricultural Research Station | Kampala | Uganda | Unconfirmed | Edit | |
| KAS | Universität Gesamthochschule Kassel, Morphologie und Systematik der Pflanzen | Heinrich-Plett-Strasse 40, D-34132 Kassel | Germany | Unconfirmed | Edit | |
| KASH | University of Kashmir | Hazratbal, Srinagar 190 006, Jammu and Kashmir | India | Unconfirmed | Edit | |
| KASSEL | Naturkundemuseum im Ottoneum | Steinweg 2, D-34117 Kassel 1 | Germany | Unconfirmed | Edit | |
| KATH | Department of Plant Resources | GPO Box 3708, Kathmandu | Nepal | Unconfirmed | Edit | |
| KATO | Karadeniz Technical University, Department of Forest Botany | 61080 Trabzon | Turkey | Unconfirmed | Edit | |
| KAW | Kawanda Research Station, Department of Agriculture | P.O. Box 7065, Kampala | Uganda | Unconfirmed | Edit | |
| KAZ | Kazan State University | 18 Kremlyovskaya Street, 420008 Kazan, Tatarstan | Russia | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



