Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| L | Nationaal Herbarium Nederland, Leiden University branch | P. O. Box 9514, 2300 RA Leiden | Netherlands | Unconfirmed | Edit | |
| LA | University of California | Box 951606, Los Angeles, California, 90095-1606 | U.S.A. | Unconfirmed | Edit | |
| LAC | Xian Institute of Lacquer | Tiantan Road, Xian, Shaanxi, 710061 | People's Republic of China | Unconfirmed | Edit | |
| LACM | Natural History Museum of Los Angeles County | 900 Exposition Boulevard | Los Angeles | USA | Confirmed |
View
Add collection |
| LAE | Papua New Guinea Forest Research Institute | P.O. Box 314, Lae | Papua New Guinea | Unconfirmed | Edit | |
| LAF | University of Louisiana at Lafayette, Biology Department | P.O. Box 42451, Lafayette, Louisiana, 70504-2451 | U.S.A. | Unconfirmed | Edit | |
| LAGO | Pacific Northwest Forest and Range Experiment Station | 1401 Gekeler Lane, LaGrande, Oregon, 97850 | U.S.A. | Unconfirmed | Edit | |
| LAGU | Asociación Jardín Botánico La Laguna, Urbanización Plan de La Laguna | Apartado Postal 1197 CG, Antiguo Cuscatlán, La Libertad | El Salvador | Unconfirmed | Edit | |
| LAH | University of the Punjab, Botany Department | Quaid-e-Azam Campus, Lahore 54590, Punjab | Pakistan | Unconfirmed | Edit | |
| LAJC | Otero Junior College, Biology Department | La Junta, Colorado, 81050 | U.S.A. | Unconfirmed | Edit | |
| LAM | Natural History Museum of Los Angeles County, Botanical Studies | 900 Exposition Boulevard, Los Angeles, California, 90007 | U.S.A. | Unconfirmed | Edit | |
| LAME | Lake Mead National Recreation Area | Unconfirmed | Edit | |||
| LAMU | Lamar University, Biology Department | P.O. Box 10037, Beaumont, Texas, 77710 | U.S.A. | Unconfirmed | Edit | |
| LAN | Lancing College, Biology Department | Lancing, West Sussex, England | U.K. | Unconfirmed | Edit | |
| LANC | University of Lancaster, Department of Biological Sciences | Lancaster LA1 4YQ, England | U.K. | Unconfirmed | Edit | |
| LAPC | Pierce College, Life Sciences Department | 6201 Winnetka Avenue, Woodland Hills, California, 91371 | U.S.A. | Unconfirmed | Edit | |
| LAPL | Lapland State Biosphere Reserve | 184506 Monchegorsk, Murmansk Oblast | Russia | Unconfirmed | Edit | |
| LARRI | Living Aquatic Resources Research Institute | Vientiane | Laos | Unconfirmed | Edit | |
| LASCA | The Los Angeles County Arboretum | 301 North Baldwin Avenue, Arcadia, California, 91007-2967 | U.S.A. | Unconfirmed | Edit | |
| LAT | Saint Vincent College, Biology Department | Latrobe, Pennsylvania, 15650-2690 | U.S.A. | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



