Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 1 2 3 4 5 Next > Last ›
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| IUQ | Laboratorio de Ictiología | Departamento de Biolog&iac... Universidad del Quinnd&iac... Armenia | Colombia | Unconfirmed | Edit | |
| INPA | Laboratorio de Micologia Medica Divisao de Microbiologia e Nutricao | Alameda Cosme Ferreira, 1756-Aleixo, 69083 Manaus, AM, | Brazil | Unconfirmed | Edit | |
| UPVLP | Laboratorio de Paleontolgia of the Universdad del Pais Vasco/Euskal Herriko Unibersitatea | Bilbao | Spain | Unconfirmed | Edit | |
| CNEN-LABPC | Laboratorio de Pocos de Caldas | Rod. Pocos de Caldas-And... Km 13, Pocos de Caldas, MG, CX. Postal 913, CEP 37.701-970 | Brazil | Unconfirmed | Edit | |
| LMD | Laboratorium voor Microbiologie der Landbouwhogeschool | Wageningen | The Netherlands) | Unconfirmed | Edit | |
| KIT | Laboratorium voor Tropische Hygiene | Meibergdreef 39, 1105 AZ Amsterdam, , | Netherlands | Unconfirmed | Edit | |
| CLCB | Laboratorul de Ecologie | CLUJ-NAPOCA | Romania | Confirmed |
View
Add collection |
|
| LPUB | Laboratorul de Paleontologie | Facultatea de geologie si geografie a Universitatii de BUcuresti - Laboratory of Paleontology of the University of Bucharest | Romania | Unconfirmed | Edit | |
| IID | Laboratory Culture Collection | Institute of Medical Science, University of Tokyo, 4-6-1 Shirokanedai, Minato-ku, Tokyo, 108-8639 | Japan | Unconfirmed | Edit | |
| EUB | Laboratory of Biology, Faculty of Science, Ehime University | Japan | Unconfirmed | Edit | ||
| FSIU | Laboratory of Fisheries, Department of Oceanography | College of Science, Inha Univeristy | Korea | Unconfirmed | Edit | |
| LFBKU | Laboratory of Fishery Biology | Kyushu University | Japan | Unconfirmed | Edit | |
| SFC | Laboratory of Fishes | Shanghai Fisheries University | China [also as Shanghai Fish. College] | Unconfirmed | Edit | |
| LGPUT | Laboratory of Geology and Palaeontology | Aristotelian University of Thessaloniki | Greece | Unconfirmed | Edit | |
| LIAIP | Laboratory of Ichthyology | Akasaka Imperial Palace, Tokyo | Japan | Unconfirmed | Edit | |
| GMACC | Laboratory of Molecular Genetics and Breeding of Edible Mushrooms | BP 81, Villenave d'Ornon Cedex, , 33 883 | France | Unconfirmed | Edit | |
| TSY | Laboratory of Mycology, Division of Microbiology | 1-18-1 Kamiyoga, Setagaya-ku, Tokyo, 158-8501 | Japan | Unconfirmed | Edit | |
| LP | Laboratory of Palaeontology | St. Petersburg University, St. Petersburg | Russia | Unconfirmed | Edit | |
| LVP-GSC | Laboratory of Vertebrate Paleontology | Geological Survey of China | China | Unconfirmed | Edit | |
| LHT | Lahti City Museum | LAHTI | Finland | Confirmed |
View
Add collection |
|
‹ First < Previous 1 2 3 4 5 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 475 Confirmed Collections



