Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| M | Botanische Staatssammlung München | Menzinger Straße 67, D-80638 München | Germany | Unconfirmed | Edit | |
| MA | Real Jardín Botánico | Plaza de Murillo 2, 28014 Madrid | Spain | Unconfirmed | Edit | |
| MAA | Escuela Técnica Superior de Ingenieros Agrónomos, Departamento de Producción Ve | 28040 Madrid | Spain | Unconfirmed | Edit | |
| MAAS | Natuurhistorisch Museum Maastricht, Botany Department | De Bosquetplein 6-7, 6211 KJ Maastricht | Netherlands | Unconfirmed | Edit | |
| MABC | Marcos Báez | Unconfirmed | Edit | |||
| MAC | Instituto do Meio Ambiente | Avenida Major Cícero de Góes Monteiro, 2197, Mutange, 57017-320 Maceió, Alagoas | Brazil | Unconfirmed | Edit | |
| MAC-APU | Ministerio de Agricultura y Cría | Estación Experimental Apure, San Fernando de Apure | Venezuela | Unconfirmed | Edit | |
| MAC-PAY | Ministerio de Agricultura y Cría | Estación Experimental Amazonas, Puerto Ayacucho | Venezuela | Unconfirmed | Edit | |
| MACA | Parque da Reserva de Siac Pai van Coloane Island | Macau | Unconfirmed | Edit | ||
| MACB | Universidad Complutense, Departamento de Biología Vegetal 1 | 28040 Madrid | Spain | Unconfirmed | Edit | |
| MACF | California State University, Biological Science Department | P.O. Box 6850, Fullerton, California, 92834-6850 | U.S.A. | Unconfirmed | Edit | |
| MACLPI | Ministerio de Agricultura y Cría, Sección de Pesca Interior y Piscicultura | Venezuela | Unconfirmed | Edit | ||
| MACN | Museo Argentino de Ciencias Naturales Bernardino Rivadavia | Av. Angel Gallardo 470, C1405DJR, Buenos Aires | Argentina | Unconfirmed | Edit | |
| MACN-RN | Museo Argentino de Cicencis Naturales, Coleccion Rio Negro | Argentina | Unconfirmed | Edit | ||
| MACNCH | Museo Argentino de Ciencias Naturales | Chubut | Argentina | Unconfirmed | Edit | |
| MACO | Marlborough College, Biology Department | Marlborough, Wiltshire SN8 1PA, England | U.K. | Unconfirmed | Edit | |
| MAD | Madras Museum | Madras | India | Unconfirmed | Edit | |
| MAD | Forest Products Laboratory | Madison, Wisconsin | USA | Unconfirmed | Edit | |
| MADJ | Jardim Botânico da Madeira | P-9064-512 Funchal, Madeira | Portugal | Unconfirmed | Edit | |
| MADM | Museu Municipal do Funchal | Rua da Mouraria 31, P-9004-546 Funchal, Madeira | Portugal | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



