Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
< Previous 1 2 3 4 Next > Last ›
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| MADM | Museu Municipal do Funchal | Rua da Mouraria 31, P-9004-546 Funchal, Madeira | Portugal | Unconfirmed | Edit | |
| MADS | Museu de História Natural do Seminário do Funchal | Funchal | Portugal | Unconfirmed | Edit | |
| MAF | Universidad Complutense, Departamento de Biologia Vegetal II | Plaza de Ramon y Cajal, E-28040 Madrid | Spain | Unconfirmed | Edit | |
| MAFC | Manfredo Fritz--deceased; collection sent to USA [location unknown] | Unconfirmed | Edit | |||
| MAFF | Colo-i-Suva Silvicultural Station | Ministry of Agriculture and Forestry | Fiji | Unconfirmed | Edit | |
| MAFF | MAFF Genebank, Ministry of Agriculture Forestry and Fisheries | Kannondai, Tsukuba, Ibaraki, 305-8602 | Japan | Unconfirmed | Edit | |
| MAFI | Magyar Állami Földtani Intézet, Budapest - Hungarian Geological Survey | Budapest | Hungary | Unconfirmed | Edit | |
| MAFST | Instituto Forestal de la Moncloa | Burjasot, Madrid | Spain | Unconfirmed | Edit | |
| MAG | Institute of Biological Problems of the North | Portovaja Street 18, 685000 Magadan | Russia | Unconfirmed | Edit | |
| MAGB | National Museum and Art Gallery | Gaberone | Botswana | Unconfirmed | Edit | |
| MAGD | Northern Territory Museum of Arts and Sciences | Northern Territory, Darwin | Australia | Unconfirmed | Edit | |
| MAH | Department of Agricultural Research | Private Bag 0033, Gaborone | Botswana | Unconfirmed | Edit | |
| MAIA | Instituto Nacional de Investigaciónes Agrarias, Departamento de Ecología | Apartado 8111, 28040 Madrid | Spain | Unconfirmed | Edit | |
| MAIC | Michael A. Ivie | Unconfirmed | Edit | |||
| MAIC | Mediterranean Agronomic Institute of Chania, Department of Natural Products | P.O. Box 85, GR-73 100 Chania, Crete | Greece | Unconfirmed | Edit | |
| MAINE | University of Maine, Department of Biological Sciences | Orono, Maine, 04469-5722 | U.S.A. | Unconfirmed | Edit | |
| MAIS | Institut d'Élevage et de Médecine Vétérinaire des Pays Tropicaux, D&eacu | 10 rue Pierre-Curie, F-94704 Maisons-Alfort Cedex | France | Unconfirmed | Edit | |
| MAK | Tokyo Metropolitan University | 1-1 Minamiosawa, Hachioji, Tokyo, Tokyo, 192-0397 | Japan | Unconfirmed | Edit | |
| MAKAR | Institut Planina i More | Franjevacki put 1, HR-21300 Makarska | Croatia | Unconfirmed | Edit | |
| MAL | Botanic Gardens of Malawi | P.O. Box 528, Zomba | Malawi | Unconfirmed | Edit | |
< Previous 1 2 3 4 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 220 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 293 Confirmed Collections



