Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| N | Nanjing University, Biology Department | Nanjing 210093, Jiangsu | People's Republic of China | Unconfirmed | Edit | |
| NA | United States National Arboretum, USDA/ARS | 3501 New York Avenue, N.E., Washington, District of Columbia, 20002-1958 | U.S.A. | Unconfirmed | Edit | |
| NABG | Botanical Garden | Novo-Aleksandrovsk | Russia | Unconfirmed | Edit | |
| NAC | Nagano Nature Conservation Research Institute | 2054-120 Kitago, Nagano City, Nagano, 381-0075 | Japan | Unconfirmed | Edit | |
| NAI | University of Nairobi, Botany Department | P.O. Box 30197, Nairobi | Kenya | Unconfirmed | Edit | |
| NAIC | National Agricultural Insect Collection | Boroko | Papua New Guinea | Unconfirmed | Edit | |
| NAM | Facultés Universitaires Notre-Dame de la Paix | 61, rue de Bruxelles, B-5000 Namur | Belgium | Unconfirmed | Edit | |
| NAN | Nantong Teachers College, Biology Department | 39 Jiaoyu Road, Nantong, Jiangsu, 226007 | People's Republic of China | Unconfirmed | Edit | |
| NAP | Institute of Zoology, Academia Sinica (formerly National Academy of Peiping) | Beijing | China | Unconfirmed | Edit | |
| NAP | Università Degli Studi di Napoli Federico II, Dipartimento di Biologia Vegetale | Via Foria 223, I-80139 Napoli | Italy | Unconfirmed | Edit | |
| NARA | National Aquatic Resources Agency | Colombo | Sri Lanka | Unconfirmed | Edit | |
| NARI | National Agricultural Research Institute | Demerara | Guyana | Unconfirmed | Edit | |
| NARL | National Agricultural Research Laboratories | Kenya | Unconfirmed | Edit | ||
| NAS | Institute of Botany, Jiangsu Province and Chinese Academy of Sciences | Nanjing 210014, Jiangsu | People's Republic of China | Unconfirmed | Edit | |
| NASC | Massachusetts College of Liberal Arts, Biology Department | 375 Church Street, North Adams, Massachusetts, 01247-4100 | U.S.A. | Unconfirmed | Edit | |
| NAT | Seale-Hayne Agricultural College | Newton Abbot, Devon, England | U.K. | Unconfirmed | Edit | |
| NATC | Northwestern State University, Biological Sciences Department | Natchitoches, Louisiana, 71497 | U.S.A. | Unconfirmed | Edit | |
| NAU | Nanjing Agricultural University, Department of Plant Science | 6 Tongwei Road, Nanjing, Jiangsu, 210095 | People's Republic of China | Unconfirmed | Edit | |
| NAUF | Northern Arizona University | Colorado Plateau Biodiversity Center | Flagstaff | USA | Confirmed |
View
Add collection |
| NAUJ | Nanjing, Nanjing Agricultural University | Jiangsu | China | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



