Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| O | Botanical Museum | P.O. Box 1172, Blindern, NO-0318 Oslo | Norway | Unconfirmed | Edit | |
| OAC | Botany Department, University of Guelph | Guelph, Ontario, N1G 2W1 | Canada | Unconfirmed | Edit | |
| OAKL | Oakland Museum of California, Natural Sciences Department | 1000 Oak Street, Oakland, California, 94607-4892 | U.S.A. | Unconfirmed | Edit | |
| OAMB | Open Air Museum of Ethnography and Natural Sciences | Parakou | Benin | Unconfirmed | Edit | |
| OAX | Instituto Politécnico Nacional (CIIDIR-Oax., I.P.N.) | Calle Hornos 1003, 71230 Xoxocotlán, Oaxaca | Mexico | Unconfirmed | Edit | |
| OAXM | Centro Interdisciplinario de Estudios, Colección Mastozoológica (Mexico) | Unconfirmed | Edit | |||
| OBI | California Polytechnic State University, Biological Sciences Department | San Luis Obispo, California, 93407-0401 | U.S.A. | Unconfirmed | Edit | |
| OBPF | Planting Fields Arboretum State Historic Park | Box 58, Oyster Bay, New York, 11771 | U.S.A. | Unconfirmed | Edit | |
| OC | Oberlin College, Biology Department | Oberlin, Ohio, 44074 | U.S.A. | Unconfirmed | Edit | |
| OCHA | Ochanomizu University | Tokyo-shi, Tokyo | Japan | Unconfirmed | Edit | |
| OCLA | University of Science and Arts of Oklahoma | USAO Box 82533, 1727 West Alabama, Building A204, Chickasha, Oklahoma, 73018-5358 | U.S.A. | Unconfirmed | Edit | |
| OCM | Oregon Collection of Methanogens | PO Box 751, Portland, OR, 97207-0751 | USA | Unconfirmed | Edit | |
| OCNF | Ochoco National Forest | P.O. Box 490, Prineville, Oregon, 97754 | U.S.A. | Unconfirmed | Edit | |
| OCSA | Veterinary Research Institute | Onderstepoort | South Africa | Unconfirmed | Edit | |
| ODAC | Oregon Department of Agriculture | Oregon, Salem | USA | Unconfirmed | Edit | |
| ODU | Old Dominion University, Department of Biological Sciences | 45th Street, 354 Mills Godwin Building, Norfolk, Virginia, 23529-0266 | U.S.A. | Unconfirmed | Edit | |
| OFC | Orielton Field Centre | Pembroke, Dyfed, Wales | U.K. | Unconfirmed | Edit | |
| OGAS | Gary Shook | Unconfirmed | Edit | |||
| OGDF | Forest Service Region 4, USDA | 324 25th Street, Ogden, Utah, 84401-2310 | U.S.A. | Unconfirmed | Edit | |
| OGU | Odesskij Gosudarstvennij Universitet | Paleontologiceskij Musei -Odessa State University, Paleontological Museum, former Geologiceskij Kabinet - Geological Cabinet, Odessa | Ukraine | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



