Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 1 2 3 4 5 Next > Last ›
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| PCM | Presidency College, Botany Department | Chennai 600 005, Tamil Nadu | India | Unconfirmed | Edit | |
| PCNZ | Lincoln Plant Health Station | Lincoln, Ministry of Agriculture and Fisheries | New Zealand | Unconfirmed | Edit | |
| PCSC | Paul C. Schroeder | Unconfirmed | Edit | |||
| PCU | Department of Microbiology, Faculty of Pharmaceutical Sciences | Phaya Thai Road, Pathum Wan, Bangkok, , 10330 | Thailand | Unconfirmed | Edit | |
| PCU | Muséum National d'Histoire Naturelle | 61 rue Buffon, F-75005 Paris | France | Unconfirmed | Edit | |
| PD | Culture Collection of Plant Pathogenic Bacteria | P.O.Box 9102, Geertjesweg 15, Wageningen 6700 HC | Netherlands | Unconfirmed | Edit | |
| PDA | Royal Botanic Gardens, Department of Agriculture | P.O. Box 15, Peradeniya | Sri Lanka | Unconfirmed | Edit | |
| PDBK | Plant DNA Bank in Korea | School of Life Sciences, Korea University | Seoul | Korea | Confirmed |
View
Add collection |
| PDD | Landcare Research - New Zealand Fungal Herbarium | Landcare Research | Auckland | New Zealand | Discontinued | View |
| PDMC | Paul DuMerle | Unconfirmed | Edit | |||
| PDTFAU | Paleoantropoloji Dil ve Tarih Cografya Facültesi | Ankara Ünive... - Paleoanthr... Department of the Ankara University | Turkey | Unconfirmed | Edit | |
| PE | Institute of Botany, Chinese Academy of Sciences | 20 Nanxincun, Xiangshan, Beijing, 100093 | People's Republic of China | Unconfirmed | Edit | |
| PEBC | Paul E. Blom | Unconfirmed | Edit | |||
| PECA | Pratt Education Center and Aquarium | Unconfirmed | Edit | |||
| PECS | Janus Pannonius Museum, Natural History Department | P.O. Box 347, H-7601 Pécs | Hungary | Unconfirmed | Edit | |
| PEFO | Petrified Forest | Arizona | Unconfirmed | Edit | ||
| PEI | Agriculture and Agri-Food Canada | P.O. Box 1210, Charlottetown, Prince Edward Island, C1A 7M8 | Canada | Unconfirmed | Edit | |
| PEJS | Pablo E. Jordan-Soto | In Review | View | |||
| PEL | Universidade Federal de Pelotas, Departamento de Botânica | Caixa Postal 354, 96010-900 Capão de Leão, Rio Grande do Sul | Brazil | Unconfirmed | Edit | |
| PEM | Port Elizabeth Museum | Port Elizabeth | South Africa | Unconfirmed | Edit | |
‹ First < Previous 1 2 3 4 5 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 224 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 304 Confirmed Collections



