Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| S | Swedish Museum of Natural History, Botany Departments | P.O. Box 50007, S-104 05 Stockholm | Sweden | Unconfirmed | Edit | |
| SA | Museum national d?Histoire Naturelle (MNHN) | Laboratiore de Paléontologie Paris | France | Unconfirmed | Edit | |
| SAAR | Zentrum für Biodokumentation des Saarlandes | Am Bergwerk 10, D-66578 Landsweiler-Reden | Germany | Unconfirmed | Edit | |
| SAAS | Saasveld, Port Elizabeth Technikon | Private Bag X6531, George 6530, Western Cape Province | South Africa | Unconfirmed | Edit | |
| SAB | Society of Amateur Botanists | London, England | U.K. | Unconfirmed | Edit | |
| SACA | South-west Agricultural University | Sichuan, Chongqing | China | Unconfirmed | Edit | |
| SACC | St. Ambrose College | Iowa, Davenport | USA | Unconfirmed | Edit | |
| SACL | Santa Clara University, Biology Department | Santa Clara, California, 95053 | U.S.A. | Unconfirmed | Edit | |
| SACON | Salim Ali Centre for Ornithology and Natural History | Tamil Nadu | India | Unconfirmed | Edit | |
| SACS | Shenyang Agricultural College | Liaoning, Shenyang | China | Unconfirmed | Edit | |
| SACT | California State University, Biological Sciences Department | 6000 J Street, Sacramento, California, 95819-6077 | U.S.A. | Unconfirmed | Edit | |
| SAFB | University of Saskatchewan, Forestry Department | Saskatoon, Saskatchewan | Canada | Unconfirmed | Edit | |
| SAFC | Sergio Augusto Fragoso | Unconfirmed | Edit | |||
| SAFU | University of San Francisco | San Francisco, California, 94117 | U.S.A. | Unconfirmed | Edit | |
| SAG | Sammlung von Algenkulturen at Universitat Gottingen | Untere Karspule 2, 37073 Gottingen, , D-37073 | Germany | Unconfirmed | Edit | |
| SAIAB | South African Institute of Aquatic Biodiversity | Grahamstown | South Africa | Unconfirmed | Edit | |
| SAIM | South African Institute for Medical Research | Johannesburg | South Africa | Unconfirmed | Edit | |
| SAIMR | South African Institute for Medical Research | Johannesburg | South Africa | Unconfirmed | Edit | |
| SAITP | School of Pharmacy and Medical Sciences, University of South Australia | North Terrace, Adelaide, South Australia, 5000 | Australia | Unconfirmed | Edit | |
| SAK | Institute of Marine Geology and Geophysics, Far East Branch, Island Ecological Problems Department | Yuzhno-Sakhalinsk | Russia | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



