Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| REP | Desert Experiment Station of the W.I.R. | Southwest of Chardzhou. | REPETEK | Turkmenistan | Confirmed |
View
Add collection |
| RSDR | Desert Institute, Turkmenistan Academy of Sciences | CHARDZHOU | Turkmenistan | Confirmed |
View
Add collection |
|
| ASH | National Institute of Deserts Flora and Fauna | ASHKHABAD | Turkmenistan | Confirmed |
View
Add collection |
|
| MTA | Maden Tetkik ve Arama Enstitüsü | Museum, Ankara - Museum of the Mineral Research and Exploration Institute, Ankara | Turkey | Unconfirmed | Edit | |
| PDTFAU | Paleoantropoloji Dil ve Tarih Cografya Facültesi | Ankara Ünive... - Paleoanthr... Department of the Ankara University | Turkey | Unconfirmed | Edit | |
| SZE | Zoology Department, Aegean University, Science Faculty | Biology Division, Bornova-Izmir | Turkey | Unconfirmed | Edit | |
| ZDEU | Zoology Department, Ege University | Izmir | Turkey | In Review | View | |
| DUM | Zooligical Museum of Science and Art Faculty | Dicle University, Diyarbakir | Turkey | Unconfirmed | Edit | |
| HUIC | Hacettepe University Ichthyological Collection | Ankara | Turkey | Unconfirmed | Edit | |
| ZMUI | Zoological Museum, University of Istanbul | Turkey | Unconfirmed | Edit | ||
| AFSDU | Suleyman Demirel University, Agricultural Faculty | Isparta | Turkey | Unconfirmed | Edit | |
| EMET | Faculty of Agriculture, Entomology Museum | Erzurum, Ataturk Universitesi | Turkey | Unconfirmed | Edit | |
| LEMT | Ege University, Lodos Entomological Museum | Izmir | Turkey | Unconfirmed | Edit | |
| MCES | Museum of the Center for Entomological Studies | Ankara | Turkey | Unconfirmed | Edit | |
| KUKENS | Centre for Research and Application of Culture Collections of Microorganisms | KUKENS, Istanbul Medical Faculty, Department of Microbiology, Istanbul, , 34390 Capa | Turkey | Unconfirmed | Edit | |
| HUKUK | Culture Collection of Animal Cells | Sap Enst., Ankara P.O.Box 714, , 06044 | Turkey | Unconfirmed | Edit | |
| MRC | TUBITAK Marmara Research Center Culture Collection | P.O.Box 21, Gebze, Kocaeli, , 41470 | Turkey | Unconfirmed | Edit | |
| RSKK | Refik Saydam National Type Culture Collection-RSKK | CEMAL GURSEL CAD. NO:18 , SIHHIYE, ANKARA, , 06100 | Turkey | Unconfirmed | Edit | |
| MU | Mugla University Collection of Microorganisms | Mugla University, Egitim Fakultesi, Mugla, Kotekli, TR-48170 | Turkey | Unconfirmed | Edit | |
| EGE-MACC | Ege - Microalgae Culture Collection | Ege Universitesi Bilim Teknoloji Merkezi (EBILTEM), Izmir, Bornova, 35100 | Turkey | Unconfirmed | Edit | |
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 475 Confirmed Collections



