Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| LIV | World Museum Liverpool | William Brown Street, Liverpool L3 8EN England | LIVERPOOL | U.K. | Confirmed |
View
Add collection |
| NCPPB | National Collection of Plant Pathogenic Bacteria | Sand Hutton, York, , Y04 ILZ | U.K. | Unconfirmed | Edit | |
| PLYMOUTH | Plymouth Culture Collection | Citadel Hill, Plymouth, Devon, PL1 2PB | U.K. | Unconfirmed | Edit | |
| NCWRF | National Collection of Wood Rotting Fungi | Bakeham Lane, , Egham, Surrey TW20 9TY | U.K. | Unconfirmed | Edit | |
| ECACC | European Collection of Cell Cultures | Porton Down | Salisbury | U.K. | Confirmed |
View
Add collection |
| CCAP | Culture Collection of Algae and Protozoa | CEH Windermere, The Ferry House, Far Sawrey, Ambleside, Cumbria, LA22 OLP | U.K. | Unconfirmed | Edit | |
| WRL | The Wellcome Bacterial Collection | 61 Colindale Avenue, London, , NW9 5HT | U.K. | Unconfirmed | Edit | |
| NCTC | National Collection of Type Cultures | 61 Colindale Avenue, London, , NW9 5HT | U.K. | Unconfirmed | Edit | |
| NCYC | National Collection of Yeast Cultures | Norwich Research Park, Colney, Norwich, NR4 7UA | U.K. | Unconfirmed | Edit | |
| NCPF | National Collection of Pathogenic Fungi | 61 Colindale Avenue, London, NW9 5HT | U.K. | Unconfirmed | Edit | |
| LSTM | Department of Parasitology | Pembroke Place, Liverpool, Lancashire, L3 5QA | U.K. | Unconfirmed | Edit | |
| DMCCUS | School of Biological Sciences Culture Collection | Stag Hill, Guildford, Surrey, GU2 5XH | U.K. | Unconfirmed | Edit | |
| PHBL | Philip Harris Biological Ltd. | Oldmixon, Weston-Sup... Avon, BS24 9BJ | U.K. | Unconfirmed | Edit | |
| CCAP | Culture Collection of Algae and Protozoa | Dunstaffnage Marine Laboratory, Oban, Argyll, PA37 1QA | U.K. | Unconfirmed | Edit | |
| WPBS | WPBS Rhizobium Collection | Plas Gogerddan, Aberystwyth, Dyfed, SY23 3EB | U.K. | Unconfirmed | Edit | |
| NCIMB | National Collections of Industrial Food and Marine Bacteria (incorporating the NCFB) | Ferguson Building, Craibstone Estate, Bucksburn, Aberdeen, Scotland, UK, AB21 9YA | U.K. | Unconfirmed | Edit | |
| CCMF | University of Portsmouth | King Henry Building King Henry I Street, Portsmouth PO1 2DY, , | U.K. | Unconfirmed | Edit | |
| BEG | La Banque European des Glomales | University of Kent Campus, P.O.Box 228, Canterbury, Kent CT2 7YW, | U.K. | Unconfirmed | Edit | |
| NCPV | National Collection of Pathogenic Viruses | Porton Down, Salisbury, , SP4 0JG | U.K. | Unconfirmed | Edit | |
| ABDAM | Aberdeen Art Gallery and Museum | ABERDEEN | U.K. | Confirmed |
View
Add collection |
|
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,698 Total Institutional Records
- 3,463 Confirmed Institutional Records
- 16 Confirmed Non-Institutional Records
- 467 Confirmed Collections



