Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 155 156 157
| Clear search | ||||||
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| ITC | International Transit Centre | Unconfirmed | Edit | |||
| CCCM | Canadian Center for the Culture of Microorganisms | 6270 University Boulevard Vancouver British Columbia V6T 1Z4 | Canada | Unconfirmed | Edit | |
| CGC | Caenorhabditis Genetics Center | Dept. of Genetics, Cell Biology and Development, University of Minnesota, 321 Church St. SE, Minneapolis MN 55455 | U.S.A. | Unconfirmed | Edit | |
| JIC | John Innes Centre | Norwich Research Park, Colney Lane, Norwich, NR4 7UH | U.K. | Unconfirmed | Edit | |
| NTOU | Institute of Marine Biology, National Taiwan Ocean University | 2 Pei-Ning Rd. Keelung 20224 | Taiwan | Unconfirmed | Edit | |
| NFRDI | National Fisheries Research & Development Institute | 408-1 Sirant-Ri, Gijang-Eup Gijang-Kun Busan | South Korea | Unconfirmed | Edit | |
| MUCC | Murdoch University Culture Collection | Australia | Unconfirmed | Edit | ||
| CMW | Tree Pathology Cooperative Program | Forestry and Agricultural Biotechnology Institute, University of Pretoria Pretoria | South Africa | Unconfirmed | Edit | |
| MVUP | Museo de Vertebrados, Universidad de Panama | Panama | Unconfirmed | Edit | ||
| SMCC | Subsurface Microbial Culture Collection | Florida State University, Florida | U.S.A. | Unconfirmed | Edit | |
| SMCC-W | Subsurface Microbial Culture Collection--Western Branch | P.O. Box 751, Portland State University, Portland, OR 97207-0751 | U.S.A. | Unconfirmed | Edit | |
| KSEM | Kansas Snow Entomological Museum | 1501 Crestline Drive, Suite #140, Division of Entomology, University of Kansas Natural History Museum Lawrence Kansas 66409-2811 | U.S.A. | Unconfirmed | Edit | |
| BNI | Bernhard Nocht Institute for Tropical Medicine | Bernhard-N... 74 Hamburg D-20359 | Germany | Unconfirmed | Edit | |
‹ First < Previous 155 156 157
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 475 Confirmed Collections



