Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
< Previous 1 2 3 4 Next > Last ›
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| ABH | Universidad de Alicante, Centro Iberoamericano de la Biodiversidad (CIBIO) | Apartado 99, E-03080 Alicante | Spain | Unconfirmed | Edit | |
| ABI | Centre ORSTOM d'Adiopodoume | B.P. 20, Abidjan | Ivory Coast | Unconfirmed | Edit | |
| ABKMI | Department of Applied Biology, Faculty of science | Chalongkrung, Bangkok, Ladkrabang, 10520 | Thailand | Unconfirmed | Edit | |
| ABL | Adviesbureau voor Bryologie en Lichenologie | Gerrit van der Veenstraat 107, NL-3762 XK Soest | Netherlands | Unconfirmed | Edit | |
| ABN | Radley College | Abingdon, Oxfordshire, England | U.K. | Unconfirmed | Edit | |
| ABO | Aboyne Castle | Aboyne, Grampian, Scotland | U.K. | Unconfirmed | Edit | |
| ABRIICC | ABRIICC Agricultural Biotechnology Research Institute of Iran Culture collection | Seed and Plant Improvement Institute Campus, Agricultural Biotechnology Research Institute of Iran, Mahdasht road, Karaj, Tehran, Iran, 31535-1897 | Iran | Unconfirmed | Edit | |
| ABRN | Centre for Ecology and Hydrology | Monks Wood, Abbots Ripton, Huntingdon, Cambridgeshire PE28 2LS, England | U.K. | Unconfirmed | Edit | |
| ABS | Archbold Biological Station | Florida, Lake Placid | USA | Unconfirmed | Edit | |
| ABS | University of Wales, Botany Department | Aberystwyth SY23 3DA, Wales | U.K. | Unconfirmed | Edit | |
| ABSH | Southern Illinois Universitiy, Department of Plant Biology | Carbondale, Illinois, 62901-6509 | U.S.A. | Unconfirmed | Edit | |
| ABSL | University of Minnesota, American Bryological and Lichenological Society | 1445 Gortner Avenue, St. Paul, Minnesota, 55108-1095 | U.S.A. | Unconfirmed | Edit | |
| ABSM | Duke University, Botany Department | Box 90342, Durham, North Carolina, 27708-0338 | U.S.A. | Unconfirmed | Edit | |
| ABT | Laboratoire de Biologie Végétale et d'Ecologie Forestière | F-77210 Avon-Fontainebleau | France | Unconfirmed | Edit | |
| ABTC | Australian Biological Tissue Collection, South Australian Museum | North Terrace Adelaide South Australia 5000 | Australia | Unconfirmed | Edit | |
| ABTS | Andrew B.T. Smith | Unconfirmed | Edit | |||
| AC | Amherst College | Amherst, Massachusetts, 01002 | U.S.A. | Unconfirmed | Edit | |
| ACA | Agricultural University of Athens | Iera Odos 88, GR-118 55 Athens | Greece | Unconfirmed | Edit | |
| ACA-DC | Greek Coordinated Collections of Microorganisms | 75, Iera odos, Botanikos, Athens, 118 55 | Greece(Hellenic Rep.) | Unconfirmed | Edit | |
| ACAD | Acadia University, K. C. Irving Environmental Science Centre & Harriet Irving Botanical Gardens | P.O. Box 48, 32 University Avenue, Wolfville, Nova Scotia, B4P 2R6 | Canada | Unconfirmed | Edit |
< Previous 1 2 3 4 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,648 Total Institutional Records
- 51 Confirmed Institutional Records
- 2 Confirmed Non-Institutional Records
- 22 Confirmed Collections



