Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 2 3 4 5 6 Next > Last ›
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| ACPC | Andre Cajar | Unconfirmed | Edit | |||
| ACTC | Austin College | Unconfirmed | Edit | |||
| ACUNHC | Abilene Christian University, Natural History Collection | Unconfirmed | Edit | |||
| AD | Plant Biodiversity Centre | P.O. Box 2732, Kent Town, South Australia, 5071 | Australia | Unconfirmed | Edit | |
| ADA | Department of Agriculture | G.P.O. Box 1671, Adelaide, South Australia, 5001 | Australia | Unconfirmed | Edit | |
| ADMC | Alan D. Mudge | Unconfirmed | Edit | |||
| ADMONT | Benediktinerstift Admont | A-8911 Admont | Austria | Unconfirmed | Edit | |
| ADO | Kirikkale University, Biology Department | Kirikkale | Turkey | Unconfirmed | Edit | |
| ADR | Adrian College, Biology Department | P.O. Box 3434, Addis Ababa Adrian, Michigan, 49221 | U.S.A. | Unconfirmed | Edit | |
| ADRZ | Rudjer Boskovic Institute, CIM-Botany | P.O. 1016, HR-41000 Zagreb | Croatia | Unconfirmed | Edit | |
| ADSH | Arachnology Division | Kerala, Cochin, Sacred Heart College | India | In Review | View | |
| ADT | Antarctic Division | Channel Highway, Kingston, Tasmania, 7050 | Australia | In Review | View | |
| ADU | University of Adelaide, Botany Department | G.P.O. Box 498, Adelaide, South Australia, 5001 | Australia | Unconfirmed | Edit | |
| ADUG | Geology Department, University of Adelaide | Adelaide, South Australia | Australia | Unconfirmed | Edit | |
| ADUZ | Zoology Department, University of Adelaide | Adelaide, South Australia | Australia | Unconfirmed | Edit | |
| ADW | University of Adelaide | Glen Osmond, Southern Australia, 5064 | Australia | Unconfirmed | Edit | |
| AEF | University of Ankara, Department of Pharmaceutical Botany | Tandogan, Ankara | Turkey | Unconfirmed | Edit | |
| AEI | American Entomological Institute | Gainesville, Florida | USA | Unconfirmed | Edit | |
| AEIC | American Entomological Institute | Florida, Gainesville | USA | Unconfirmed | Edit | |
| AES | University of Alaska | Box AE, Palmer, Alaska, 99645-6629 | U.S.A. | Unconfirmed | Edit |
‹ First < Previous 2 3 4 5 6 Next > Last ›
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,668 Total Institutional Records
- 220 Confirmed Institutional Records
- 5 Confirmed Non-Institutional Records
- 293 Confirmed Collections



