Institution
Please find your institution and edit the associated data. The institution will be contacted and the new data will be confirmed before it is posted.
Click on the column header to sort institutions by Acronym, Name or Country
‹ First < Previous 332 333 334 335 Next >
| Acronym | Institution Name | Address | City | Country | Status | Action |
|---|---|---|---|---|---|---|
| PKM | V. G. Belinsk Pedagogical Institute of Penza | Lermontova Street 37, Penza 440026 | Russia | Unconfirmed | Edit | |
| BELZ | Zapovednik Belogorje State Nature Reserve | 309342 Borisovka, Belgorod Oblast | Russia | Unconfirmed | Edit | |
| PAL | Università degli Studi di Palermo, Dipartimento de Scienze Botaniche | via Lincoln, 2, I-90123 Palermo | Italy | Unconfirmed | Edit | |
| POKM | Perm Regional Lore Museum | Komsomolsky Prospect 6, 614600 Perm | Russia | Unconfirmed | Edit | |
| USZ | Universidad Autónoma Gabriel René Moreno | Casilla 2489, Santa Cruz | Bolivia | Unconfirmed | Edit | |
| CL | Universitatis Napocensis | 42 Republicii Street, 400015 Cluj-Napoca | Romania | Unconfirmed | Edit | |
| BRI | Brisbane Botanic Gardens Mt Coot-tha | Mt Coot-tha Road, Toowong, Brisbane, Queensland, 4066 | Australia | Unconfirmed | Edit | |
| PRE | National Botanical Institute | Private Bag X101, Pretoria 0001, Gauteng Province | South Africa | Unconfirmed | Edit | |
| SI | Instituto de Botánica Darwinion | Casilla de Correo 22, B1642HYD San Isidro, Buenos Aires | Argentina | Unconfirmed | Edit | |
| KRSU | Krasnoyarsk State University, Department of Biogeocoenology | Svobodny Prospekt 79, 660041 Krasnoyarsk, Krasnoyarsk Krai | Russia | Unconfirmed | Edit | |
| SWF | Florida Gulf Coast University | 10501 FGCU Boulevard South, Fort Myers, Florida, 33965-6565 | U.S.A. | Unconfirmed | Edit | |
| HBG | Institut für Allgemeine Botanik | Ohnhorstst... 18, D-22609 Hamburg | Germany | Unconfirmed | Edit | |
| CLF | Institut des Universitaires et Musée Lecoq | 3 boulevard Lafayette, F-63000 Clermont-F... | France | Unconfirmed | Edit | |
| CSAU | National Agrarian University, Southern Branch "Crimean Agrotechnological University", Depa | Agrarnoye, Simferopol 95492 | Ukraine | Unconfirmed | Edit | |
| YMF | Key Laboratory of Industrial Microbiology & Fermentation Technology | Yunnan University, Kunming 650091 | China | Unconfirmed | Edit | |
| CENA | Centro de Energia Nuclear na Agricultura, Universidade de Sao Paulo | Av. Centen&aac... 303 - CEP 13416-000 Piracicaba, São Paulo | Brazil | Unconfirmed | Edit | |
| ICPPB | International Collection of Plant Pathogenic Bacteria | USDA, Ft. Detrick Frederick Maryland | U.S.A. | Unconfirmed | Edit | |
| CHUNB | University of Brasilia Herpetological Collection | Brazil | Unconfirmed | Edit | ||
| SZM | Saitama Zoogeographical Museum | Unconfirmed | Edit | |||
| HBUM | College of Life Sciences Hebei Univesity, Baoding | 2 Hezuo Road Baoding Hebei 071002 | China | Unconfirmed | Edit |
‹ First < Previous 332 333 334 335 Next >
Instructions for Users
Top Searching Datafields
You can search for any word or part of a word that might appear in the Institution name. You can also search for any city, state, province, or postal code that might appear in any address field.
Top Sorting Columns
Institutional records are sorted by acronym, but you can change the sort order by clicking on Institution Name, Country, or Status.
Top Alphabet Index
You can reduce the number of institutions shown to only those acronym, name, or country starts with a certain letter. Sort the list by clicking on Acronym, Institution Name, or Country, and then click on a letter in the alphabet row. You can un-select the letter and get the full listing again by clicking on "Clear search" link above the table.
Top Status Column
The status column indicates records that have been registered by users and confirmed by CBOL
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 477 Confirmed Collections



