Institution
This record has been updated and confirmed and cannot be changes without contacting the Registry. To do so please write to Biorepositories@si.edu
| NMV | |
| Museum Victoria | |
| Museum | |
| Public (primarily government-owned and operated) | |
| http://collections.museumvictoria.com.au/search.php | |
| Formerly called National Museum of Victoria. Specimens require collection codes. | |
| Museum Victoria | |
| Melbourne | |
| Victoria | |
| Australia | |
| 3001 | |
| Museum Victoria | |
| GPO Box 666 | |
| Melbourne | |
| Victoria | |
| Australia | |
| 3001 | |
| Dermot Henry, Manager, Natural Science Collections | |
| dhenry@museum.vic.gov.au | |
| 03 9270 5048 | |
| 03 9270 5043 | |
Collections
Add a collectionThe complete list of collection is below. The details for each can be edited or deleted as needed.
| Collection Name | Code | Action |
|---|---|---|
| Arachnology | K | Edit |
| Buprestidae | BUP | Edit |
| Coleoptera | COL | Edit |
| Crustacea | J | Edit |
| Diptera | DIP | Edit |
| DNA Products | G | Edit |
| Entomology - Australian Voucher Specimens | AV | Edit |
| Entomology Type Collection | T | Edit |
| Hemiptera | HEM | Edit |
| Herpetology | D | Edit |
| Herpetology - Donald Thompson Collection | DTD | Edit |
| Heteroptera | HET | Edit |
| Hygrobatidae | H | Edit |
| Hymenoptera | HYM | Edit |
| Ichthyology | A | Edit |
| Invertebrates Collection | F | Edit |
| Isoptera | ISO | Edit |
| Lepidoptera | LEP | Edit |
| Mammalogy | C | Edit |
| Mecoptera | MEC | Edit |
| Megaloptera | MEG | Edit |
| Neuroptera | NEU | Edit |
| Northofagus Project | NOH | Edit |
| Odonata | ODO | Edit |
| Ornithology | B | Edit |
| Ornithology - Donald Thompson Collection | DTB | Edit |
| Ornithology - Eggs | BE | Edit |
| Ornithology - H.L. White Collection | HLW | Edit |
| Paleontology & Paleobotany | P | Edit |
| Trichoptera | TRI | Edit |
| Vertebrate Tissue Bank | Z | Edit |
| Wasp Collection | WAS | Edit |
| World Heritage Trichoptera Collection | WHT | Edit |
On This Page
Progress
- 6,696 Total Institutional Records
- 3,455 Confirmed Institutional Records
- 15 Confirmed Non-Institutional Records
- 475 Confirmed Collections



